Usage Statistics for azuthai.com

Summary Period: February 2018
Generated 01-Mar-2018 07:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 43382
Total Files 36747
Total Pages 14782
Total Visits 3831
Total KBytes 1074047
Total Unique Sites 3195
Total Unique URLs 274
Total Unique Referrers 524
Total Unique User Agents 769
. Avg Max
Hits per Hour 64 478
Hits per Day 1549 2156
Files per Day 1312 1817
Pages per Day 527 1215
Sites per Day 114 304
Visits per Day 136 263
KBytes per Day 38359 79556
Hits by Response Code
Code 200 - OK 84.71% 36747
Code 206 - Partial Content 0.33% 144
Code 301 - Moved Permanently 0.07% 29
Code 304 - Not Modified 1.07% 466
Code 400 - Bad Request 0.04% 17
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 13.63% 5912
Code 408 - Request Timeout 0.08% 35
Code 500 - Internal Server Error 0.07% 29

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1918 4.42% 1707 4.65% 574 3.88% 115 3.00% 178 5.57% 37575 3.50%
2 1253 2.89% 1074 2.92% 527 3.57% 150 3.92% 181 5.67% 35947 3.35%
3 1317 3.04% 1146 3.12% 329 2.23% 145 3.78% 177 5.54% 29792 2.77%
4 1261 2.91% 1045 2.84% 196 1.33% 107 2.79% 164 5.13% 25936 2.41%
5 1457 3.36% 1261 3.43% 305 2.06% 111 2.90% 157 4.91% 33821 3.15%
6 1386 3.19% 1141 3.11% 391 2.65% 148 3.86% 167 5.23% 26159 2.44%
7 1512 3.49% 1285 3.50% 429 2.90% 131 3.42% 190 5.95% 35214 3.28%
8 1948 4.49% 1723 4.69% 689 4.66% 125 3.26% 172 5.38% 53853 5.01%
9 1885 4.35% 1654 4.50% 424 2.87% 124 3.24% 138 4.32% 40268 3.75%
10 1046 2.41% 875 2.38% 597 4.04% 161 4.20% 193 6.04% 16194 1.51%
11 1478 3.41% 1248 3.40% 527 3.57% 122 3.18% 141 4.41% 28256 2.63%
12 2040 4.70% 1776 4.83% 347 2.35% 117 3.05% 229 7.17% 49562 4.61%
13 1693 3.90% 1464 3.98% 430 2.91% 129 3.37% 182 5.70% 42645 3.97%
14 1809 4.17% 1550 4.22% 535 3.62% 116 3.03% 160 5.01% 56768 5.29%
15 1395 3.22% 1162 3.16% 444 3.00% 89 2.32% 127 3.97% 45204 4.21%
16 1402 3.23% 1162 3.16% 629 4.26% 168 4.39% 163 5.10% 22961 2.14%
17 1362 3.14% 1183 3.22% 444 3.00% 159 4.15% 186 5.82% 29809 2.78%
18 756 1.74% 523 1.42% 238 1.61% 128 3.34% 156 4.88% 15987 1.49%
19 1452 3.35% 1256 3.42% 703 4.76% 141 3.68% 209 6.54% 45896 4.27%
20 1256 2.90% 1076 2.93% 662 4.48% 106 2.77% 116 3.63% 37226 3.47%
21 1932 4.45% 1653 4.50% 712 4.82% 169 4.41% 206 6.45% 37489 3.49%
22 1095 2.52% 854 2.32% 446 3.02% 99 2.58% 123 3.85% 17185 1.60%
23 2099 4.84% 1745 4.75% 779 5.27% 210 5.48% 213 6.67% 74085 6.90%
24 1629 3.76% 1341 3.65% 436 2.95% 159 4.15% 127 3.97% 35569 3.31%
25 1413 3.26% 1179 3.21% 682 4.61% 136 3.55% 171 5.35% 42393 3.95%
26 1905 4.39% 1601 4.36% 579 3.92% 107 2.79% 141 4.41% 52425 4.88%
27 1527 3.52% 1246 3.39% 513 3.47% 112 2.92% 223 6.98% 26271 2.45%
28 2156 4.97% 1817 4.94% 1215 8.22% 263 6.87% 304 9.51% 79556 7.41%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2340 5.39% 71 2008 5.46% 21 595 4.03% 2200 61603 5.74%
1 69 1952 4.50% 54 1517 4.13% 22 634 4.29% 1182 33091 3.08%
2 77 2156 4.97% 67 1902 5.18% 22 638 4.32% 1494 41823 3.89%
3 88 2487 5.73% 78 2185 5.95% 17 489 3.31% 1954 54712 5.09%
4 118 3314 7.64% 107 3000 8.16% 33 945 6.39% 4316 120848 11.25%
5 92 2581 5.95% 80 2253 6.13% 17 484 3.27% 2049 57383 5.34%
6 79 2217 5.11% 65 1847 5.03% 24 692 4.68% 2160 60476 5.63%
7 75 2104 4.85% 62 1742 4.74% 19 551 3.73% 1978 55374 5.16%
8 54 1512 3.49% 42 1197 3.26% 23 644 4.36% 1585 44381 4.13%
9 75 2127 4.90% 60 1688 4.59% 18 512 3.46% 1630 45650 4.25%
10 38 1079 2.49% 32 904 2.46% 15 430 2.91% 782 21892 2.04%
11 43 1204 2.78% 38 1067 2.90% 28 805 5.45% 1329 37209 3.46%
12 30 859 1.98% 24 697 1.90% 20 571 3.86% 893 25002 2.33%
13 36 1019 2.35% 30 845 2.30% 23 649 4.39% 1220 34169 3.18%
14 32 911 2.10% 26 751 2.04% 19 534 3.61% 573 16043 1.49%
15 32 896 2.07% 27 764 2.08% 20 584 3.95% 567 15865 1.48%
16 35 987 2.28% 28 791 2.15% 21 598 4.05% 497 13905 1.29%
17 35 989 2.28% 25 713 1.94% 19 555 3.75% 580 16227 1.51%
18 55 1555 3.58% 42 1195 3.25% 20 585 3.96% 1003 28076 2.61%
19 68 1917 4.42% 57 1601 4.36% 26 738 4.99% 1915 53624 4.99%
20 67 1882 4.34% 57 1598 4.35% 21 593 4.01% 1476 41329 3.85%
21 90 2532 5.84% 79 2219 6.04% 18 521 3.52% 2265 63431 5.91%
22 89 2498 5.76% 81 2282 6.21% 22 625 4.23% 1975 55287 5.15%
23 80 2264 5.22% 70 1981 5.39% 28 810 5.48% 2737 76645 7.14%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 8916 20.55% 87731 8.17% /webalizer/
2 2182 5.03% 24947 2.32% /
3 2008 4.63% 232108 21.61% /webalizer/usage_201802.html
4 566 1.30% 45003 4.19% /img/banner/appetizers.jpg
5 564 1.30% 47954 4.46% /js/jquery-1.7.1_min.js
6 544 1.25% 931 0.09% /css/reset.css
7 527 1.21% 9121 0.85% /js/cufon/cufon-yui.js
8 526 1.21% 4016 0.37% /css/main.css
9 526 1.21% 14297 1.33% /js/cufon/MinionPro-Semibold_600.font.js
10 512 1.18% 182 0.02% /js/CreateHTML5Elements.js
11 493 1.14% 19941 1.86% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
12 490 1.13% 24208 2.25% /js/jcycle/jquery.cycle_all.js
13 480 1.11% 17373 1.62% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
14 480 1.11% 20796 1.94% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
15 479 1.10% 10697 1.00% /img/icons/azuthai-logo.jpg
16 476 1.10% 39181 3.65% /img/banner/main-dishes.jpg
17 471 1.09% 3201 0.30% /js/ddbelatedpng.js
18 444 1.02% 10533 0.98% /menus.php
19 429 0.99% 17544 1.63% /img/banner/Crispy-Pata.jpg
20 428 0.99% 549 0.05% /img/japan-flag-sm.png
21 421 0.97% 24584 2.29% /img/banner/AzuThai-Fruits-2.jpg
22 420 0.97% 25840 2.41% /img/banner/fine-desserts.jpg
23 417 0.96% 20058 1.87% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
24 415 0.96% 22727 2.12% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
25 415 0.96% 10506 0.98% /img/banner/AzuThai-Tap-Tip-Krob.jpg
26 414 0.95% 10704 1.00% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
27 409 0.94% 1452 0.14% /img/facebook-56x56.png
28 409 0.94% 1642 0.15% /img/twitter-icon-56x56.png
29 384 0.89% 8677 0.81% /monthly_specials.php
30 347 0.80% 8892 0.83% /img/reserved-online.png

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 2008 4.63% 232108 21.61% /webalizer/usage_201802.html
2 8916 20.55% 87731 8.17% /webalizer/
3 564 1.30% 47954 4.46% /js/jquery-1.7.1_min.js
4 566 1.30% 45003 4.19% /img/banner/appetizers.jpg
5 235 0.54% 42593 3.97% /pdf/AzuThai Ala Carte Menu 092514.pdf
6 476 1.10% 39181 3.65% /img/banner/main-dishes.jpg
7 420 0.97% 25840 2.41% /img/banner/fine-desserts.jpg
8 2182 5.03% 24947 2.32% /
9 421 0.97% 24584 2.29% /img/banner/AzuThai-Fruits-2.jpg
10 490 1.13% 24208 2.25% /js/jcycle/jquery.cycle_all.js

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2182 5.03% 1541 44.71% /
2 8916 20.55% 1251 36.29% /webalizer/
3 2008 4.63% 223 6.47% /webalizer/usage_201802.html
4 174 0.40% 171 4.96% /email/
5 103 0.24% 31 0.90% /mobile/home.html
6 53 0.12% 24 0.70% /pdf/
7 65 0.15% 18 0.52% /webalizer/usage_201702.html
8 115 0.27% 18 0.52% /webalizer/usage_201801.html
9 37 0.09% 17 0.49% /css/
10 18 0.04% 13 0.38% /menu-jp.php/trackback/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 2182 5.03% 1455 42.77% /
2 8916 20.55% 1254 36.86% /webalizer/
3 2008 4.63% 222 6.53% /webalizer/usage_201802.html
4 174 0.40% 170 5.00% /email/
5 103 0.24% 81 2.38% /mobile/home.html
6 53 0.12% 26 0.76% /pdf/
7 65 0.15% 19 0.56% /webalizer/usage_201702.html
8 115 0.27% 18 0.53% /webalizer/usage_201801.html
9 37 0.09% 16 0.47% /css/
10 35 0.08% 12 0.35% /webalizer/usage_201409.html

Top 30 of 3195 Total Sites
# Hits Files KBytes Visits Hostname
1 5054 11.65% 5054 13.75% 49731 4.63% 60 1.57% passagewaily-patent.volia.net
2 1809 4.17% 169 0.46% 4696 0.44% 0 0.00% 112.198.151.217
3 908 2.09% 908 2.47% 8934 0.83% 227 5.93% 46.161.9.29
4 812 1.87% 812 2.21% 7988 0.74% 203 5.30% 46.161.9.41
5 321 0.74% 31 0.08% 5899 0.55% 0 0.00% softbank060113165222.bbtec.net
6 253 0.58% 23 0.06% 894 0.08% 0 0.00% fp276e3d33.knge229.ap.nuro.jp
7 248 0.57% 248 0.67% 2441 0.23% 84 2.19% 209.205.121.166
8 240 0.55% 240 0.65% 2362 0.22% 81 2.11% ip-10-228-239-173.router.siliconvalleywifi.com
9 211 0.49% 21 0.06% 4037 0.38% 0 0.00% pw126247133124.14.panda-world.ne.jp
10 201 0.46% 201 0.55% 23119 2.15% 1 0.03% 46.243.160.250
11 200 0.46% 198 0.54% 4966 0.46% 1 0.03% 111.125.70.132
12 176 0.41% 176 0.48% 3872 0.36% 0 0.00% 202.128.19.247
13 175 0.40% 174 0.47% 5375 0.50% 3 0.08% google-proxy-66-249-82-206.google.com
14 171 0.39% 171 0.47% 4120 0.38% 3 0.08% google-proxy-66-249-82-210.google.com
15 167 0.38% 164 0.45% 4215 0.39% 2 0.05% 119.92.176.83.static.pldt.net
16 167 0.38% 161 0.44% 4212 0.39% 0 0.00% google-proxy-66-249-82-208.google.com
17 160 0.37% 155 0.42% 4966 0.46% 5 0.13% 122.52.10.170.pldt.net
18 155 0.36% 155 0.42% 18367 1.71% 1 0.03% 185.127.164.123
19 155 0.36% 155 0.42% 17939 1.67% 2 0.05% 185.127.164.151
20 154 0.35% 149 0.41% 4445 0.41% 1 0.03% internet1.ics.com.ph
21 149 0.34% 144 0.39% 3690 0.34% 1 0.03% 114.108.252.126
22 147 0.34% 147 0.40% 1705 0.16% 11 0.29% 159.148.186.45
23 145 0.33% 137 0.37% 3313 0.31% 2 0.05% toroon4828w-lp130-01-76-71-114-51.dsl.bell.ca
24 138 0.32% 138 0.38% 16247 1.51% 2 0.05% 176.103.49.234
25 136 0.31% 16 0.04% 3034 0.28% 0 0.00% pw126247144107.14.panda-world.ne.jp
26 135 0.31% 135 0.37% 1329 0.12% 4 0.10% broadband-188-32-137-36.moscow.rt.ru
27 134 0.31% 130 0.35% 2970 0.28% 0 0.00% dsl.49.148.73.147.pldt.net
28 131 0.30% 128 0.35% 3240 0.30% 2 0.05% 124.106.88.146
29 128 0.30% 126 0.34% 3002 0.28% 2 0.05% 114.108.223.54
30 127 0.29% 127 0.35% 14384 1.34% 2 0.05% 185.127.165.205

Top 10 of 3195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5054 11.65% 5054 13.75% 49731 4.63% 60 1.57% passagewaily-patent.volia.net
2 201 0.46% 201 0.55% 23119 2.15% 1 0.03% 46.243.160.250
3 155 0.36% 155 0.42% 18367 1.71% 1 0.03% 185.127.164.123
4 155 0.36% 155 0.42% 17939 1.67% 2 0.05% 185.127.164.151
5 138 0.32% 138 0.38% 16247 1.51% 2 0.05% 176.103.49.234
6 127 0.29% 127 0.35% 14384 1.34% 2 0.05% 185.127.165.205
7 101 0.23% 101 0.27% 12109 1.13% 1 0.03% 185.127.167.57
8 100 0.23% 100 0.27% 12053 1.12% 1 0.03% 185.127.165.36
9 109 0.25% 109 0.30% 11623 1.08% 1 0.03% 193.93.192.173
10 908 2.09% 908 2.47% 8934 0.83% 227 5.93% 46.161.9.29

Top 30 of 524 Total Referrers
# Hits Referrer
1 11827 27.26% - (Direct Request)
2 797 1.84% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
3 762 1.76% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 759 1.75% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 742 1.71% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 715 1.65% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 694 1.60% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 307 0.71% https://www.google.com.ph/
9 270 0.62% http://redwi.ru/
10 257 0.59% http://gilmontfootsjo.wordpress.com
11 220 0.51% http://directpaydayloansonline.trade
12 211 0.49% http://indosami.soup.io
13 201 0.46% http://arorkila.aircus.com
14 200 0.46% http://onlinepharmacycanadaus.com
15 192 0.44% http://cialishql.com
16 186 0.43% http://brenylacip.aircus.com
17 186 0.43% http://ulnunfunktiscock.wordpress.com
18 172 0.40% http://canadian-trustpharmacy.party
19 172 0.40% http://onlinehq-pharmacy.com
20 169 0.39% http://piwebtsabi.wordpress.com/
21 159 0.37% http://tranunoslyou.wordpress.com
22 156 0.36% http://1levitravardenafil.com
23 155 0.36% http://contnebermist.aircus.com
24 147 0.34% http://spirnigglatri.soup.io
25 143 0.33% http://somtarendough.soup.io
26 137 0.32% http://nicsmomate.wordpress.com
27 135 0.31% http://t-babel.com
28 132 0.30% http://installment-loans.website
29 128 0.30% http://cialismpl.com
30 112 0.26% http://levitrahqm.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% azuthai.com

Top 15 of 769 Total User Agents
# Hits User Agent
1 2503 5.77% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 1754 4.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
3 1508 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 1263 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1077 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 989 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 693 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 671 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
9 590 1.36% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
10 561 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 549 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 508 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 464 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
14 454 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
15 443 1.02% Mozilla/5.0 (Android 5.1.1; SM-J500M Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) NTENTBrowser/1.0.0.545 (Docomo-GU)

Usage by Country for February 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 18877 43.51% 15946 43.39% 543283 50.58% Unresolved/Unknown
2 12592 29.03% 11795 32.10% 235025 21.88% Network (net)
3 6972 16.07% 5783 15.74% 176267 16.41% Commercial (com)
4 960 2.21% 223 0.61% 16840 1.57% Japan
5 875 2.02% 826 2.25% 25095 2.34% Philippines
6 618 1.42% 604 1.64% 31016 2.89% Russian Federation
7 397 0.92% 142 0.39% 5071 0.47% Czech Republic
8 393 0.91% 229 0.62% 7949 0.74% European Union
9 152 0.35% 143 0.39% 3374 0.31% Canada
10 148 0.34% 92 0.25% 1052 0.10% Germany
11 107 0.25% 102 0.28% 2556 0.24% Educational (edu)
12 97 0.22% 66 0.18% 1624 0.15% British Indian Ocean Territory
13 92 0.21% 54 0.15% 1263 0.12% Poland
14 85 0.20% 76 0.21% 1730 0.16% US Government (gov)
15 85 0.20% 70 0.19% 2010 0.19% Brazil
16 79 0.18% 78 0.21% 1854 0.17% Singapore
17 69 0.16% 65 0.18% 573 0.05% China
18 68 0.16% 68 0.19% 2085 0.19% American Samoa
19 68 0.16% 67 0.18% 1609 0.15% Switzerland
20 68 0.16% 65 0.18% 7017 0.65% Ukraine
21 63 0.15% 58 0.16% 677 0.06% Italy
22 60 0.14% 55 0.15% 1002 0.09% Netherlands
23 60 0.14% 17 0.05% 193 0.02% United Kingdom
24 56 0.13% 1 0.00% 36 0.00% Generic TLD (info)
25 52 0.12% 47 0.13% 927 0.09% Spain
26 33 0.08% 32 0.09% 1144 0.11% Liechtenstein
27 22 0.05% 22 0.06% 242 0.02% United States
28 20 0.05% 13 0.04% 259 0.02% India
29 14 0.03% 12 0.03% 130 0.01% Non-Profit (org)
30 12 0.03% 12 0.03% 127 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20