Usage Statistics for azuthai.com

Summary Period: March 2016
Generated 01-Apr-2016 06:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 168979
Total Files 152005
Total Pages 8340
Total Visits 4664
Total KBytes 4741339
Total Unique Sites 5767
Total Unique URLs 184
Total Unique Referrers 586
Total Unique User Agents 2480
. Avg Max
Hits per Hour 227 793
Hits per Day 5450 6784
Files per Day 4903 6139
Pages per Day 269 417
Sites per Day 186 358
Visits per Day 150 185
KBytes per Day 152946 191950
Hits by Response Code
Code 200 - OK 89.95% 152005
Code 206 - Partial Content 0.65% 1105
Code 301 - Moved Permanently 0.01% 15
Code 304 - Not Modified 4.06% 6857
Code 400 - Bad Request 0.02% 39
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.83% 8166
Code 408 - Request Timeout 0.47% 791

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 4900 2.90% 4323 2.84% 234 2.81% 142 3.04% 278 4.82% 136374 2.88%
2 5907 3.50% 5338 3.51% 275 3.30% 159 3.41% 340 5.90% 162113 3.42%
3 5284 3.13% 4741 3.12% 238 2.85% 144 3.09% 316 5.48% 143080 3.02%
4 5391 3.19% 4855 3.19% 274 3.29% 152 3.26% 290 5.03% 152738 3.22%
5 5601 3.31% 4936 3.25% 308 3.69% 172 3.69% 325 5.64% 151091 3.19%
6 5780 3.42% 4904 3.23% 417 5.00% 165 3.54% 330 5.72% 153439 3.24%
7 5892 3.49% 5324 3.50% 286 3.43% 161 3.45% 338 5.86% 165343 3.49%
8 6428 3.80% 5818 3.83% 226 2.71% 138 2.96% 340 5.90% 183206 3.86%
9 6784 4.01% 6132 4.03% 251 3.01% 145 3.11% 358 6.21% 191950 4.05%
10 5607 3.32% 5214 3.43% 214 2.57% 145 3.11% 321 5.57% 162748 3.43%
11 6632 3.92% 6139 4.04% 323 3.87% 162 3.47% 332 5.76% 187706 3.96%
12 5291 3.13% 4714 3.10% 254 3.05% 125 2.68% 305 5.29% 149761 3.16%
13 4775 2.83% 4398 2.89% 218 2.61% 137 2.94% 289 5.01% 137219 2.89%
14 5715 3.38% 5370 3.53% 215 2.58% 148 3.17% 322 5.58% 170500 3.60%
15 4956 2.93% 4518 2.97% 228 2.73% 142 3.04% 307 5.32% 142501 3.01%
16 5045 2.99% 4573 3.01% 307 3.68% 162 3.47% 319 5.53% 146683 3.09%
17 6085 3.60% 5309 3.49% 312 3.74% 185 3.97% 343 5.95% 168420 3.55%
18 5128 3.03% 4652 3.06% 208 2.49% 144 3.09% 300 5.20% 147416 3.11%
19 5691 3.37% 5075 3.34% 273 3.27% 167 3.58% 339 5.88% 153124 3.23%
20 6050 3.58% 5521 3.63% 269 3.23% 154 3.30% 325 5.64% 175135 3.69%
21 5210 3.08% 4728 3.11% 239 2.87% 147 3.15% 315 5.46% 151058 3.19%
22 5646 3.34% 5082 3.34% 198 2.37% 126 2.70% 319 5.53% 157015 3.31%
23 4904 2.90% 4377 2.88% 295 3.54% 168 3.60% 296 5.13% 133534 2.82%
24 5523 3.27% 4981 3.28% 261 3.13% 155 3.32% 340 5.90% 156435 3.30%
25 5042 2.98% 4461 2.93% 235 2.82% 117 2.51% 298 5.17% 141267 2.98%
26 4872 2.88% 4420 2.91% 264 3.17% 148 3.17% 282 4.89% 137556 2.90%
27 4886 2.89% 4054 2.67% 322 3.86% 130 2.79% 300 5.20% 126389 2.67%
28 6175 3.65% 5723 3.77% 286 3.43% 154 3.30% 330 5.72% 181396 3.83%
29 4268 2.53% 3782 2.49% 289 3.47% 159 3.41% 289 5.01% 116452 2.46%
30 4840 2.86% 4353 2.86% 328 3.93% 152 3.26% 281 4.87% 130743 2.76%
31 4671 2.76% 4190 2.76% 293 3.51% 160 3.43% 311 5.39% 128951 2.72%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8653 5.12% 248 7694 5.06% 13 403 4.83% 7690 238391 5.03%
1 273 8489 5.02% 244 7584 4.99% 11 349 4.18% 7546 233919 4.93%
2 271 8408 4.98% 245 7619 5.01% 9 293 3.51% 7728 239563 5.05%
3 312 9681 5.73% 288 8941 5.88% 12 389 4.66% 8941 277162 5.85%
4 278 8636 5.11% 247 7658 5.04% 14 448 5.37% 7695 238545 5.03%
5 307 9532 5.64% 272 8432 5.55% 13 412 4.94% 8512 263871 5.57%
6 329 10207 6.04% 294 9120 6.00% 15 465 5.58% 9256 286948 6.05%
7 384 11907 7.05% 352 10913 7.18% 13 410 4.92% 11070 343185 7.24%
8 325 10087 5.97% 288 8943 5.88% 12 390 4.68% 8941 277165 5.85%
9 301 9359 5.54% 276 8563 5.63% 11 362 4.34% 8744 271076 5.72%
10 227 7040 4.17% 202 6278 4.13% 10 318 3.81% 6269 194332 4.10%
11 148 4616 2.73% 134 4162 2.74% 10 325 3.90% 4245 131598 2.78%
12 129 4000 2.37% 117 3627 2.39% 9 289 3.47% 3745 116106 2.45%
13 134 4176 2.47% 110 3417 2.25% 14 455 5.46% 3322 102982 2.17%
14 76 2370 1.40% 69 2140 1.41% 7 240 2.88% 2266 70239 1.48%
15 78 2431 1.44% 69 2152 1.42% 9 297 3.56% 2168 67200 1.42%
16 92 2880 1.70% 84 2629 1.73% 8 273 3.27% 2625 81367 1.72%
17 113 3531 2.09% 98 3059 2.01% 10 332 3.98% 2926 90713 1.91%
18 162 5031 2.98% 147 4559 3.00% 9 285 3.42% 4572 141747 2.99%
19 201 6245 3.70% 181 5626 3.70% 9 279 3.35% 5755 178403 3.76%
20 214 6650 3.94% 195 6065 3.99% 10 313 3.75% 6277 194574 4.10%
21 231 7172 4.24% 210 6527 4.29% 9 291 3.49% 6480 200892 4.24%
22 286 8890 5.26% 260 8087 5.32% 11 352 4.22% 8088 250741 5.29%
23 289 8988 5.32% 264 8210 5.40% 11 370 4.44% 8085 250620 5.29%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 6308 3.73% 205636 4.34% /menu-jp.php
2 4533 2.68% 361549 7.63% /js/jquery-1.7.1_min.js
3 4486 2.65% 119767 2.53% /js/cufon/MinionPro-Semibold_600.font.js
4 4472 2.65% 7512 0.16% /css/reset.css
5 4470 2.65% 33270 0.70% /css/main.css
6 4460 2.64% 76195 1.61% /js/cufon/cufon-yui.js
7 4432 2.62% 202500 4.27% /js/jcycle/jquery.cycle_all.js
8 4358 2.58% 1518 0.03% /js/CreateHTML5Elements.js
9 4342 2.57% 28759 0.61% /js/ddbelatedpng.js
10 4197 2.48% 91704 1.93% /img/icons/azuthai-logo.jpg
11 4149 2.46% 5226 0.11% /img/japan-flag-sm.png
12 4063 2.40% 295158 6.23% /img/banner/appetizers.jpg
13 4013 2.37% 150255 3.17% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
14 4005 2.37% 135280 2.85% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
15 3995 2.36% 159672 3.37% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
16 3992 2.36% 299746 6.32% /img/banner/main-dishes.jpg
17 3930 2.33% 150200 3.17% /img/banner/Crispy-Pata.jpg
18 3929 2.33% 174781 3.69% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
19 3897 2.31% 224734 4.74% /img/banner/fine-desserts.jpg
20 3847 2.28% 96877 2.04% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
21 3832 2.27% 207159 4.37% /img/banner/AzuThai-Fruits-2.jpg
22 3806 2.25% 194366 4.10% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
23 3797 2.25% 93771 1.98% /img/banner/AzuThai-Tap-Tip-Krob.jpg
24 3743 2.22% 482 0.01% /img/icons/divider.png
25 3732 2.21% 1626 0.03% /img/site_bg.jpg
26 3724 2.20% 13270 0.28% /img/facebook-56x56.png
27 3697 2.19% 1449 0.03% /img/content-bg.jpg
28 3677 2.18% 14888 0.31% /img/twitter-icon-56x56.png
29 3470 2.05% 89310 1.88% /img/menu-jp/1.jpg
30 3439 2.04% 5123 0.11% /img/pages/menu-jp.png

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 3356 1.99% 390997 8.25% /img/menu-jp/6.jpg
2 4533 2.68% 361549 7.63% /js/jquery-1.7.1_min.js
3 3992 2.36% 299746 6.32% /img/banner/main-dishes.jpg
4 4063 2.40% 295158 6.23% /img/banner/appetizers.jpg
5 3897 2.31% 224734 4.74% /img/banner/fine-desserts.jpg
6 3832 2.27% 207159 4.37% /img/banner/AzuThai-Fruits-2.jpg
7 6308 3.73% 205636 4.34% /menu-jp.php
8 4432 2.62% 202500 4.27% /js/jcycle/jquery.cycle_all.js
9 3806 2.25% 194366 4.10% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
10 3929 2.33% 174781 3.69% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3026 1.79% 2714 71.38% /
2 2217 1.31% 546 14.36% /webalizer/
3 216 0.13% 214 5.63% /email/
4 543 0.32% 158 4.16% /webalizer/usage_201409.html
5 83 0.05% 43 1.13% /mobile/home.html
6 74 0.04% 41 1.08% /pdf/
7 37 0.02% 33 0.87% /webalizer/usage_201603.html
8 42 0.02% 31 0.82% /popup.html
9 6 0.00% 6 0.16% /css/
10 11 0.01% 5 0.13% /webalizer/usage_201408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3026 1.79% 2641 70.11% /
2 2217 1.31% 544 14.44% /webalizer/
3 216 0.13% 216 5.73% /email/
4 543 0.32% 158 4.19% /webalizer/usage_201409.html
5 83 0.05% 79 2.10% /mobile/home.html
6 74 0.04% 38 1.01% /pdf/
7 42 0.02% 36 0.96% /popup.html
8 37 0.02% 34 0.90% /webalizer/usage_201603.html
9 6 0.00% 5 0.13% /css/
10 11 0.01% 4 0.11% /webalizer/usage_201408.html

Top 30 of 5767 Total Sites
# Hits Files KBytes Visits Hostname
1 1925 1.14% 1833 1.21% 63631 1.34% 1 0.02% google-proxy-66-249-82-82.google.com
2 1882 1.11% 1768 1.16% 59869 1.26% 0 0.00% google-proxy-66-249-82-85.google.com
3 1847 1.09% 1744 1.15% 59651 1.26% 1 0.02% google-proxy-66-249-82-88.google.com
4 530 0.31% 530 0.35% 8360 0.18% 106 2.27% static.85.100.63.178.clients.your-server.de
5 394 0.23% 387 0.25% 13706 0.29% 0 0.00% 119.94.222.239.static.pldt.net
6 357 0.21% 339 0.22% 11176 0.24% 1 0.02% 121.54.32.173
7 329 0.19% 285 0.19% 9452 0.20% 5 0.11% acl1-979bts.gw.smartbro.net
8 320 0.19% 320 0.21% 3158 0.07% 64 1.37% c-178-73-192-135.ip4.frootvpn.com
9 316 0.19% 300 0.20% 9710 0.20% 1 0.02% 121.54.32.169
10 310 0.18% 310 0.20% 3059 0.06% 62 1.33% c-188-126-91-143.ip4.frootvpn.com
11 301 0.18% 285 0.19% 8561 0.18% 1 0.02% 121.54.32.170
12 301 0.18% 9 0.01% 228 0.00% 1 0.02% 183.60.244.37
13 297 0.18% 9 0.01% 226 0.00% 1 0.02% 183.60.244.44
14 294 0.17% 288 0.19% 10226 0.22% 0 0.00% 112.209.247.131.pldt.net
15 294 0.17% 275 0.18% 9282 0.20% 0 0.00% 119.94.177.61.static.pldt.net
16 276 0.16% 263 0.17% 8069 0.17% 1 0.02% 121.54.32.165
17 262 0.16% 248 0.16% 8158 0.17% 0 0.00% 121.54.32.161
18 257 0.15% 255 0.17% 6687 0.14% 2 0.04% 112.209.64.171.pldt.net
19 250 0.15% 132 0.09% 4690 0.10% 2 0.04% 122.54.224.88.pldt.net
20 249 0.15% 241 0.16% 8112 0.17% 0 0.00% 121.54.32.166
21 244 0.14% 165 0.11% 5384 0.11% 0 0.00% 124.104.92.236.pldt.net
22 234 0.14% 234 0.15% 2308 0.05% 78 1.67% 89.19.178.131
23 233 0.14% 218 0.14% 6877 0.15% 0 0.00% 121.54.32.163
24 226 0.13% 124 0.08% 9005 0.19% 33 0.71% crawl-66-249-75-188.googlebot.com
25 224 0.13% 207 0.14% 6700 0.14% 0 0.00% 122.53.167.137.pldt.net
26 209 0.12% 198 0.13% 6522 0.14% 0 0.00% 121.54.32.174
27 206 0.12% 114 0.07% 2734 0.06% 6 0.13% 226ob.scansafe.net
28 205 0.12% 194 0.13% 6165 0.13% 0 0.00% 121.54.32.167
29 205 0.12% 198 0.13% 5489 0.12% 5 0.11% dsl.49.146.185.22.pldt.net
30 200 0.12% 183 0.12% 6181 0.13% 3 0.06% 124.105.123.198

Top 10 of 5767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1925 1.14% 1833 1.21% 63631 1.34% 1 0.02% google-proxy-66-249-82-82.google.com
2 1882 1.11% 1768 1.16% 59869 1.26% 0 0.00% google-proxy-66-249-82-85.google.com
3 1847 1.09% 1744 1.15% 59651 1.26% 1 0.02% google-proxy-66-249-82-88.google.com
4 394 0.23% 387 0.25% 13706 0.29% 0 0.00% 119.94.222.239.static.pldt.net
5 357 0.21% 339 0.22% 11176 0.24% 1 0.02% 121.54.32.173
6 294 0.17% 288 0.19% 10226 0.22% 0 0.00% 112.209.247.131.pldt.net
7 316 0.19% 300 0.20% 9710 0.20% 1 0.02% 121.54.32.169
8 329 0.19% 285 0.19% 9452 0.20% 5 0.11% acl1-979bts.gw.smartbro.net
9 294 0.17% 275 0.18% 9282 0.20% 0 0.00% 119.94.177.61.static.pldt.net
10 226 0.13% 124 0.08% 9005 0.19% 33 0.71% crawl-66-249-75-188.googlebot.com

Top 30 of 586 Total Referrers
# Hits Referrer
1 12348 7.31% - (Direct Request)
2 3116 1.84% http://lm.facebook.com/l.php
3 2092 1.24% http://lm.facebook.com/lsr.php
4 313 0.19% https://www.google.com.ph/
5 116 0.07% http://parazity.info/
6 101 0.06% http://m.facebook.com/
7 101 0.06% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 96 0.06% http://www.rybalka.com/dictionary/term/4263/
9 92 0.05% http://goodbody24.ru/
10 70 0.04% https://www.google.com/
11 66 0.04% http://www.gorodservis.ru
12 59 0.03% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
13 45 0.03% http://imgur.com/a/oXUBX
14 42 0.02% http://www.xolodremont.ru
15 40 0.02% https://www.bing.com/search
16 35 0.02% http://top1-seo-service.com/try.php
17 30 0.02% http://imageshack.com/i/poCVPPtVj
18 26 0.02% http://l.facebook.com/l.php
19 25 0.01% http://imgur.com/a/IMSdy
20 25 0.01% http://lifecorp.me
21 25 0.01% http://yopolis-fond.ru/
22 25 0.01% https://www.google.com
23 24 0.01% http://detki.cf/
24 24 0.01% http://pandji.com/live/
25 22 0.01% http://www.bing.com/images/search
26 20 0.01% http://hotel-bashkiriya.ru/
27 20 0.01% http://imgur.com/a/Fiw4t
28 20 0.01% http://npplux.ru/
29 20 0.01% http://restaraunt-nadejda.ru/
30 20 0.01% http://vk.com/dietgumbuy

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% azuthai
2 1 33.33% azuthai restaurant makati metro manila
3 1 33.33% azuthai restaurant telephone number

Top 15 of 2480 Total User Agents
# Hits User Agent
1 2150 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
2 2058 1.22% Mozilla/5.0 (Linux; U; Android 4.4.4; en-ph; SM-G530H Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
3 1774 1.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1500 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 1406 0.83% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00J Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
6 1276 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 1232 0.73% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00J Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.95 Mobile
8 1157 0.68% Mozilla/5.0 (Linux; U; Android 4.4.4; en-ph; SM-G360HU Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
9 1076 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
10 1025 0.61% Mozilla/5.0 (Linux; U; Android 4.2.2; en-us; GT-I9060 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
11 1014 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 959 0.57% Mozilla/5.0 (Linux; U; Android 4.2.2; en-ph; GT-S7582 Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 958 0.57% Mozilla/5.0 (Linux; Android 4.4.2; Lenovo A536 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.91 Mobil
14 958 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 922 0.55% Mozilla/5.0 (Linux; U; Android 4.4.2; en-ph; SM-G355H Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for March 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 90011 53.27% 81748 53.78% 2584734 54.51% Unresolved/Unknown
2 53434 31.62% 48464 31.88% 1488534 31.39% Network (net)
3 16805 9.95% 15058 9.91% 438113 9.24% Commercial (com)
4 3433 2.03% 3186 2.10% 101436 2.14% Philippines
5 1628 0.96% 1504 0.99% 49659 1.05% Japan
6 1001 0.59% 855 0.56% 16066 0.34% Germany
7 806 0.48% 805 0.53% 21278 0.45% Brazil
8 168 0.10% 164 0.11% 4185 0.09% Italy
9 165 0.10% 157 0.10% 5243 0.11% Singapore
10 139 0.08% 41 0.03% 878 0.02% European Union
11 135 0.08% 133 0.09% 3587 0.08% Russian Federation
12 114 0.07% 65 0.04% 2205 0.05% Czech Republic
13 84 0.05% 82 0.05% 2081 0.04% Austria
14 81 0.05% 52 0.03% 1215 0.03% Educational (edu)
15 80 0.05% 80 0.05% 2082 0.04% Portugal
16 73 0.04% 47 0.03% 552 0.01% Ukraine
17 70 0.04% 67 0.04% 2216 0.05% Indonesia
18 66 0.04% 59 0.04% 1780 0.04% Canada
19 65 0.04% 8 0.01% 318 0.01% United Kingdom
20 59 0.03% 58 0.04% 1447 0.03% Address Routing (arpa)
21 52 0.03% 51 0.03% 1664 0.04% Thailand
22 46 0.03% 41 0.03% 1055 0.02% Mexico
23 44 0.03% 38 0.02% 1285 0.03% United Arab Emirates
24 42 0.02% 42 0.03% 1092 0.02% Sweden
25 41 0.02% 40 0.03% 1041 0.02% Brunei Darussalam
26 40 0.02% 40 0.03% 1041 0.02% Paraguay
27 37 0.02% 36 0.02% 1216 0.03% Generic Business (biz)
28 37 0.02% 36 0.02% 1216 0.03% Jordan
29 37 0.02% 36 0.02% 1216 0.03% Taiwan
30 36 0.02% 34 0.02% 1105 0.02% Hong Kong


Generated by Webalizer Version 2.20