Usage Statistics for azuthai.com

Summary Period: April 2016
Generated 01-May-2016 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 156897
Total Files 141081
Total Pages 7274
Total Visits 4437
Total KBytes 4408542
Total Unique Sites 5702
Total Unique URLs 177
Total Unique Referrers 535
Total Unique User Agents 2519
. Avg Max
Hits per Hour 217 685
Hits per Day 5229 6721
Files per Day 4702 6090
Pages per Day 242 395
Sites per Day 190 395
Visits per Day 147 229
KBytes per Day 146951 187586
Hits by Response Code
Code 200 - OK 89.92% 141081
Code 206 - Partial Content 0.70% 1103
Code 301 - Moved Permanently 0.01% 21
Code 304 - Not Modified 4.64% 7275
Code 400 - Bad Request 0.01% 22
Code 404 - Not Found 4.39% 6886
Code 408 - Request Timeout 0.32% 508
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 4894 3.12% 4355 3.09% 284 3.90% 145 3.27% 318 5.58% 132648 3.01%
2 6096 3.89% 5429 3.85% 267 3.67% 160 3.61% 325 5.70% 165681 3.76%
3 5820 3.71% 5327 3.78% 182 2.50% 124 2.79% 330 5.79% 166896 3.79%
4 5436 3.46% 5035 3.57% 169 2.32% 122 2.75% 331 5.80% 158092 3.59%
5 5958 3.80% 5476 3.88% 229 3.15% 150 3.38% 355 6.23% 170962 3.88%
6 4598 2.93% 4254 3.02% 279 3.84% 158 3.56% 296 5.19% 128276 2.91%
7 6721 4.28% 6090 4.32% 234 3.22% 149 3.36% 380 6.66% 187586 4.26%
8 4890 3.12% 4214 2.99% 248 3.41% 145 3.27% 312 5.47% 126936 2.88%
9 5112 3.26% 4571 3.24% 169 2.32% 121 2.73% 346 6.07% 145607 3.30%
10 5182 3.30% 4531 3.21% 266 3.66% 183 4.12% 369 6.47% 139236 3.16%
11 4739 3.02% 4350 3.08% 374 5.14% 229 5.16% 395 6.93% 131879 2.99%
12 5139 3.28% 4785 3.39% 395 5.43% 160 3.61% 322 5.65% 143079 3.25%
13 4574 2.92% 4041 2.86% 248 3.41% 154 3.47% 342 6.00% 123359 2.80%
14 5043 3.21% 4647 3.29% 243 3.34% 150 3.38% 276 4.84% 147521 3.35%
15 5148 3.28% 4634 3.28% 227 3.12% 132 2.97% 298 5.23% 146733 3.33%
16 4173 2.66% 3563 2.53% 227 3.12% 144 3.25% 315 5.52% 115054 2.61%
17 4016 2.56% 3662 2.60% 303 4.17% 143 3.22% 276 4.84% 123533 2.80%
18 4853 3.09% 4451 3.15% 239 3.29% 139 3.13% 298 5.23% 145204 3.29%
19 5063 3.23% 4635 3.29% 234 3.22% 149 3.36% 295 5.17% 144069 3.27%
20 5643 3.60% 5191 3.68% 160 2.20% 124 2.79% 303 5.31% 163471 3.71%
21 5039 3.21% 4401 3.12% 230 3.16% 145 3.27% 322 5.65% 134638 3.05%
22 5896 3.76% 5359 3.80% 277 3.81% 125 2.82% 291 5.10% 173180 3.93%
23 4297 2.74% 3747 2.66% 157 2.16% 130 2.93% 329 5.77% 120365 2.73%
24 4935 3.15% 4210 2.98% 197 2.71% 138 3.11% 301 5.28% 128077 2.91%
25 5345 3.41% 4904 3.48% 350 4.81% 162 3.65% 313 5.49% 156364 3.55%
26 5799 3.70% 5180 3.67% 264 3.63% 159 3.58% 352 6.17% 162492 3.69%
27 5662 3.61% 5114 3.62% 195 2.68% 141 3.18% 326 5.72% 161591 3.67%
28 5401 3.44% 4762 3.38% 225 3.09% 158 3.56% 352 6.17% 151914 3.45%
29 6110 3.89% 5467 3.88% 192 2.64% 146 3.29% 327 5.73% 171446 3.89%
30 5315 3.39% 4696 3.33% 210 2.89% 154 3.47% 289 5.07% 142654 3.24%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7265 4.63% 221 6648 4.71% 9 277 3.81% 6949 208485 4.73%
1 277 8323 5.30% 248 7458 5.29% 10 318 4.37% 7740 232196 5.27%
2 283 8516 5.43% 258 7749 5.49% 10 328 4.51% 7868 236055 5.35%
3 291 8741 5.57% 264 7930 5.62% 10 315 4.33% 8323 249695 5.66%
4 316 9488 6.05% 280 8429 5.97% 12 360 4.95% 8840 265190 6.02%
5 286 8597 5.48% 255 7675 5.44% 11 344 4.73% 8090 242694 5.51%
6 314 9443 6.02% 280 8412 5.96% 15 456 6.27% 9035 271044 6.15%
7 320 9606 6.12% 286 8606 6.10% 13 397 5.46% 8720 261609 5.93%
8 319 9585 6.11% 286 8597 6.09% 11 331 4.55% 8869 266064 6.04%
9 296 8882 5.66% 265 7955 5.64% 10 319 4.39% 8202 246067 5.58%
10 296 8908 5.68% 264 7944 5.63% 12 381 5.24% 8465 253960 5.76%
11 159 4777 3.04% 141 4243 3.01% 7 223 3.07% 4393 131785 2.99%
12 100 3026 1.93% 89 2697 1.91% 8 242 3.33% 2703 81085 1.84%
13 114 3444 2.20% 103 3097 2.20% 8 242 3.33% 3302 99065 2.25%
14 93 2804 1.79% 82 2460 1.74% 8 249 3.42% 2561 76840 1.74%
15 60 1822 1.16% 52 1572 1.11% 6 200 2.75% 1606 48173 1.09%
16 65 1975 1.26% 57 1711 1.21% 7 232 3.19% 1746 52375 1.19%
17 102 3080 1.96% 92 2784 1.97% 13 407 5.60% 2764 82931 1.88%
18 135 4067 2.59% 117 3537 2.51% 9 279 3.84% 3763 112877 2.56%
19 164 4930 3.14% 151 4549 3.22% 7 232 3.19% 4919 147560 3.35%
20 179 5379 3.43% 165 4959 3.52% 8 257 3.53% 5183 155484 3.53%
21 241 7242 4.62% 223 6703 4.75% 11 334 4.59% 7152 214573 4.87%
22 264 7939 5.06% 237 7112 5.04% 7 233 3.20% 7426 222775 5.05%
23 301 9058 5.77% 275 8254 5.85% 10 318 4.37% 8332 249959 5.67%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 5848 3.73% 189326 4.29% /menu-jp.php
2 4289 2.73% 331263 7.51% /js/jquery-1.7.1_min.js
3 4260 2.72% 111959 2.54% /js/cufon/MinionPro-Semibold_600.font.js
4 4258 2.71% 31373 0.71% /css/main.css
5 4258 2.71% 7078 0.16% /css/reset.css
6 4228 2.69% 71384 1.62% /js/cufon/cufon-yui.js
7 4169 2.66% 186422 4.23% /js/jcycle/jquery.cycle_all.js
8 4133 2.63% 1423 0.03% /js/CreateHTML5Elements.js
9 4083 2.60% 26710 0.61% /js/ddbelatedpng.js
10 3897 2.48% 84146 1.91% /img/icons/azuthai-logo.jpg
11 3833 2.44% 4833 0.11% /img/japan-flag-sm.png
12 3744 2.39% 268544 6.09% /img/banner/appetizers.jpg
13 3729 2.38% 138244 3.14% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
14 3708 2.36% 273613 6.21% /img/banner/main-dishes.jpg
15 3707 2.36% 124569 2.83% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
16 3699 2.36% 145947 3.31% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
17 3689 2.35% 163124 3.70% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
18 3627 2.31% 136984 3.11% /img/banner/Crispy-Pata.jpg
19 3602 2.30% 206612 4.69% /img/banner/fine-desserts.jpg
20 3589 2.29% 90244 2.05% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
21 3528 2.25% 188270 4.27% /img/banner/AzuThai-Fruits-2.jpg
22 3504 2.23% 86026 1.95% /img/banner/AzuThai-Tap-Tip-Krob.jpg
23 3483 2.22% 176829 4.01% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
24 3474 2.21% 1504 0.03% /img/site_bg.jpg
25 3459 2.20% 445 0.01% /img/icons/divider.png
26 3449 2.20% 12245 0.28% /img/facebook-56x56.png
27 3425 2.18% 1335 0.03% /img/content-bg.jpg
28 3420 2.18% 13770 0.31% /img/twitter-icon-56x56.png
29 3246 2.07% 82939 1.88% /img/menu-jp/1.jpg
30 3205 2.04% 87345 1.98% /img/menu-jp/2.jpg

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 3189 2.03% 361848 8.21% /img/menu-jp/6.jpg
2 4289 2.73% 331263 7.51% /js/jquery-1.7.1_min.js
3 3708 2.36% 273613 6.21% /img/banner/main-dishes.jpg
4 3744 2.39% 268544 6.09% /img/banner/appetizers.jpg
5 3602 2.30% 206612 4.69% /img/banner/fine-desserts.jpg
6 5848 3.73% 189326 4.29% /menu-jp.php
7 3528 2.25% 188270 4.27% /img/banner/AzuThai-Fruits-2.jpg
8 4169 2.66% 186422 4.23% /js/jcycle/jquery.cycle_all.js
9 3483 2.22% 176829 4.01% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
10 3689 2.35% 163124 3.70% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3012 1.92% 2651 71.84% /
2 1354 0.86% 473 12.82% /webalizer/
3 190 0.12% 189 5.12% /email/
4 717 0.46% 135 3.66% /webalizer/usage_201604.html
5 246 0.16% 76 2.06% /webalizer/usage_201409.html
6 85 0.05% 47 1.27% /mobile/home.html
7 74 0.05% 42 1.14% /pdf/
8 41 0.03% 29 0.79% /popup.html
9 70 0.04% 23 0.62% /webalizer/usage_201408.html
10 10 0.01% 10 0.27% /css/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3012 1.92% 2611 70.99% /
2 1354 0.86% 474 12.89% /webalizer/
3 190 0.12% 189 5.14% /email/
4 717 0.46% 138 3.75% /webalizer/usage_201604.html
5 246 0.16% 76 2.07% /webalizer/usage_201409.html
6 85 0.05% 74 2.01% /mobile/home.html
7 74 0.05% 43 1.17% /pdf/
8 41 0.03% 30 0.82% /popup.html
9 70 0.04% 20 0.54% /webalizer/usage_201408.html
10 10 0.01% 9 0.24% /css/

Top 30 of 5702 Total Sites
# Hits Files KBytes Visits Hostname
1 3308 2.11% 2949 2.09% 95552 2.17% 14 0.32% tlc.httpint.globe.com.ph
2 1812 1.15% 1749 1.24% 58800 1.33% 1 0.02% google-proxy-66-249-82-88.google.com
3 1794 1.14% 1728 1.22% 61201 1.39% 0 0.00% google-proxy-66-249-82-85.google.com
4 1783 1.14% 1723 1.22% 55962 1.27% 1 0.02% google-proxy-66-249-82-82.google.com
5 1690 1.08% 1621 1.15% 51927 1.18% 4 0.09% aua.athome.globe.com.ph
6 1630 1.04% 1360 0.96% 42560 0.97% 3 0.07% aua.httpint.globe.com.ph
7 1242 0.79% 1122 0.80% 36785 0.83% 1 0.02% sjn.httpint.globe.com.ph
8 672 0.43% 664 0.47% 23251 0.53% 0 0.00% 123.248.147.140
9 602 0.38% 602 0.43% 44924 1.02% 74 1.67% 176-8-91-153-lvv.broadband.kyivstar.net
10 493 0.31% 490 0.35% 16782 0.38% 0 0.00% 115.40.109.32
11 447 0.28% 428 0.30% 14072 0.32% 1 0.02% dsl.49.150.2.187.pldt.net
12 438 0.28% 438 0.31% 4321 0.10% 138 3.11% 89.19.178.131
13 318 0.20% 312 0.22% 9976 0.23% 0 0.00% 124.6.181.194
14 304 0.19% 299 0.21% 9418 0.21% 0 0.00% dsl.49.148.36.180.pldt.net
15 286 0.18% 283 0.20% 9559 0.22% 0 0.00% 124.6.181.220
16 285 0.18% 201 0.14% 5784 0.13% 0 0.00% 8.37.230.143
17 255 0.16% 253 0.18% 7923 0.18% 0 0.00% 111.235.90.136
18 255 0.16% 29 0.02% 578 0.01% 0 0.00% 112.200.186.79.pldt.net
19 252 0.16% 243 0.17% 8236 0.19% 1 0.02% 121.54.32.166
20 249 0.16% 237 0.17% 7800 0.18% 2 0.05% 103.21.170.202
21 236 0.15% 226 0.16% 7584 0.17% 0 0.00% 58.69.149.106.pldt.net
22 229 0.15% 227 0.16% 7534 0.17% 0 0.00% 211.203.90.96
23 220 0.14% 216 0.15% 7295 0.17% 0 0.00% 112.209.140.130.pldt.net
24 216 0.14% 173 0.12% 4301 0.10% 3 0.07% sgdc1ep4.chevron.com
25 214 0.14% 149 0.11% 4849 0.11% 4 0.09% 122.54.224.88.pldt.net
26 207 0.13% 203 0.14% 5031 0.11% 2 0.05% host.8.static.aim.edu
27 197 0.13% 190 0.13% 6268 0.14% 0 0.00% 112.211.187.113.pldt.net
28 194 0.12% 185 0.13% 6248 0.14% 0 0.00% 112.198.64.12
29 194 0.12% 192 0.14% 6133 0.14% 1 0.02% 124.106.132.35
30 187 0.12% 185 0.13% 4892 0.11% 3 0.07% 114.108.223.236

Top 10 of 5702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3308 2.11% 2949 2.09% 95552 2.17% 14 0.32% tlc.httpint.globe.com.ph
2 1794 1.14% 1728 1.22% 61201 1.39% 0 0.00% google-proxy-66-249-82-85.google.com
3 1812 1.15% 1749 1.24% 58800 1.33% 1 0.02% google-proxy-66-249-82-88.google.com
4 1783 1.14% 1723 1.22% 55962 1.27% 1 0.02% google-proxy-66-249-82-82.google.com
5 1690 1.08% 1621 1.15% 51927 1.18% 4 0.09% aua.athome.globe.com.ph
6 602 0.38% 602 0.43% 44924 1.02% 74 1.67% 176-8-91-153-lvv.broadband.kyivstar.net
7 1630 1.04% 1360 0.96% 42560 0.97% 3 0.07% aua.httpint.globe.com.ph
8 1242 0.79% 1122 0.80% 36785 0.83% 1 0.02% sjn.httpint.globe.com.ph
9 672 0.43% 664 0.47% 23251 0.53% 0 0.00% 123.248.147.140
10 493 0.31% 490 0.35% 16782 0.38% 0 0.00% 115.40.109.32

Top 30 of 535 Total Referrers
# Hits Referrer
1 11895 7.58% - (Direct Request)
2 2649 1.69% http://lm.facebook.com/l.php
3 2013 1.28% http://lm.facebook.com/lsr.php
4 276 0.18% https://www.google.com.ph/
5 122 0.08% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 112 0.07% http://www.xolodremont.ru
7 110 0.07% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 94 0.06% http://www.gorodservis.ru
9 85 0.05% http://flashlottos24.ru
10 79 0.05% http://salonlilu.com.ua/index.php
11 74 0.05% http://chaixgamerne.wordpress.com
12 73 0.05% http://ns2.bozenka.tuke.sk/index.php
13 69 0.04% http://fiocrewcount.thoughts.com
14 64 0.04% http://aviakassa.hostenko.com
15 60 0.04% http://otv24.com/
16 60 0.04% https://www.google.com/
17 44 0.03% http://www.indyarocks.com/profile/8561427/Samuel-Morrison
18 36 0.02% http://otv24.com
19 36 0.02% http://prohoster.info
20 35 0.02% http://keywords-monitoring-your-success.com/try.php
21 34 0.02% http://nainoiririth2538.wordpress.com
22 33 0.02% http://l.facebook.com/l.php
23 29 0.02% http://compversthimb1976.pen.io
24 26 0.02% http://kachkishop.ru
25 23 0.01% https://m.facebook.com/
26 22 0.01% http://162.215.248.236/
27 22 0.01% http://safe-water.ru
28 20 0.01% http://m.facebook.com/
29 20 0.01% http://selfeducationforall.com
30 20 0.01% http://selfeducationforyou.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% azuthai
2 1 25.00% azuthai.com
3 1 25.00% puromisterio
4 1 25.00% semalt expert

Top 15 of 2519 Total User Agents
# Hits User Agent
1 1754 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1696 1.08% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00J Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0
3 1606 1.02% Mozilla/5.0 (Linux; U; Android 4.4.2; en-gb; SM-T211 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari/
4 1599 1.02% Mozilla/5.0 (Linux; U; Android 4.4.4; en-ph; SM-G360HU Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobil
5 1542 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
6 1407 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 1281 0.82% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J200GU Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5
8 1278 0.81% Mozilla/5.0 (Linux; Android 4.4.2; MyPhone Agua Rio Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/3
9 1117 0.71% Mozilla/5.0 (Linux; U; Android 4.4.4; en-ph; SM-G530H Build/KTU84P) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
10 1085 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.5) Gecko/200900101 Firefox/3.0.5
11 1005 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
12 1002 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
13 977 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 927 0.59% Mozilla/5.0 (Linux; Android 4.4.2; ASUS_T00J Build/KVT49L) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Mobile
15 909 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2016

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 72235 46.04% 65416 46.37% 2041234 46.30% Unresolved/Unknown
2 54278 34.59% 49446 35.05% 1551711 35.20% Network (net)
3 14756 9.40% 13292 9.42% 380301 8.63% Commercial (com)
4 9478 6.04% 8591 6.09% 276790 6.28% Philippines
5 1358 0.87% 1299 0.92% 41553 0.94% Japan
6 1039 0.66% 1039 0.74% 26508 0.60% Brazil
7 316 0.20% 306 0.22% 9197 0.21% Thailand
8 276 0.18% 187 0.13% 5845 0.13% Germany
9 270 0.17% 188 0.13% 7291 0.17% Russian Federation
10 247 0.16% 223 0.16% 5287 0.12% Educational (edu)
11 237 0.15% 76 0.05% 2974 0.07% Czech Republic
12 214 0.14% 209 0.15% 5520 0.13% Address Routing (arpa)
13 214 0.14% 211 0.15% 6914 0.16% Italy
14 194 0.12% 134 0.09% 2963 0.07% United Kingdom
15 153 0.10% 146 0.10% 4932 0.11% United Arab Emirates
16 139 0.09% 67 0.05% 1778 0.04% European Union
17 130 0.08% 123 0.09% 4099 0.09% Taiwan
18 111 0.07% 107 0.08% 2717 0.06% France
19 104 0.07% 101 0.07% 2817 0.06% Singapore
20 89 0.06% 63 0.04% 1885 0.04% Switzerland
21 89 0.06% 72 0.05% 889 0.02% Ukraine
22 83 0.05% 81 0.06% 2094 0.05% American Samoa
23 81 0.05% 81 0.06% 2149 0.05% Greece
24 80 0.05% 78 0.06% 2303 0.05% Australia
25 78 0.05% 75 0.05% 1992 0.05% Malaysia
26 74 0.05% 66 0.05% 1711 0.04% Romania
27 72 0.05% 70 0.05% 2374 0.05% Hong Kong
28 61 0.04% 61 0.04% 1603 0.04% Portugal
29 60 0.04% 56 0.04% 1660 0.04% Netherlands
30 58 0.04% 46 0.03% 1365 0.03% Non-Profit (org)


Generated by Webalizer Version 2.20