Usage Statistics for azuthai.com

Summary Period: August 2016
Generated 01-Sep-2016 06:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 147217
Total Files 137379
Total Pages 25476
Total Visits 10875
Total KBytes 3323118
Total Unique Sites 4728
Total Unique URLs 177
Total Unique Referrers 1346
Total Unique User Agents 2395
. Avg Max
Hits per Hour 197 707
Hits per Day 4748 6055
Files per Day 4431 5750
Pages per Day 821 1507
Sites per Day 152 409
Visits per Day 350 591
KBytes per Day 107197 138501
Hits by Response Code
Code 200 - OK 93.32% 137379
Code 206 - Partial Content 0.65% 964
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 2.20% 3238
Code 400 - Bad Request 0.02% 27
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.33% 4897
Code 408 - Request Timeout 0.47% 691
Code 500 - Internal Server Error 0.00% 4

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 5062 3.44% 4722 3.44% 392 1.54% 298 2.74% 323 6.83% 121924 3.67%
2 4208 2.86% 3905 2.84% 364 1.43% 257 2.36% 265 5.60% 104046 3.13%
3 3853 2.62% 3486 2.54% 365 1.43% 275 2.53% 276 5.84% 89756 2.70%
4 3784 2.57% 3486 2.54% 360 1.41% 275 2.53% 293 6.20% 89842 2.70%
5 3803 2.58% 3449 2.51% 312 1.22% 231 2.12% 236 4.99% 86969 2.62%
6 3310 2.25% 2980 2.17% 283 1.11% 230 2.11% 218 4.61% 77013 2.32%
7 4430 3.01% 3918 2.85% 322 1.26% 265 2.44% 290 6.13% 102082 3.07%
8 4516 3.07% 4043 2.94% 366 1.44% 281 2.58% 304 6.43% 102229 3.08%
9 4598 3.12% 4218 3.07% 418 1.64% 327 3.01% 331 7.00% 110807 3.33%
10 5027 3.41% 4614 3.36% 386 1.52% 295 2.71% 338 7.15% 120952 3.64%
11 4769 3.24% 4507 3.28% 381 1.50% 294 2.70% 279 5.90% 117305 3.53%
12 5496 3.73% 5125 3.73% 498 1.95% 310 2.85% 289 6.11% 127586 3.84%
13 4722 3.21% 4305 3.13% 665 2.61% 283 2.60% 294 6.22% 104573 3.15%
14 6055 4.11% 5692 4.14% 730 2.87% 351 3.23% 344 7.28% 138501 4.17%
15 5144 3.49% 4758 3.46% 756 2.97% 322 2.96% 297 6.28% 117228 3.53%
16 5076 3.45% 4757 3.46% 902 3.54% 258 2.37% 284 6.01% 112997 3.40%
17 4768 3.24% 4466 3.25% 930 3.65% 281 2.58% 254 5.37% 109089 3.28%
18 5552 3.77% 5168 3.76% 901 3.54% 280 2.57% 273 5.77% 128018 3.85%
19 4208 2.86% 3919 2.85% 966 3.79% 335 3.08% 269 5.69% 89762 2.70%
20 4647 3.16% 4369 3.18% 1120 4.40% 444 4.08% 273 5.77% 100621 3.03%
21 5512 3.74% 5287 3.85% 1248 4.90% 432 3.97% 346 7.32% 122557 3.69%
22 5006 3.40% 4801 3.49% 1316 5.17% 464 4.27% 344 7.28% 107748 3.24%
23 5416 3.68% 5182 3.77% 1507 5.92% 591 5.43% 409 8.65% 114881 3.46%
24 6034 4.10% 5750 4.19% 1477 5.80% 494 4.54% 357 7.55% 135000 4.06%
25 5276 3.58% 5032 3.66% 1367 5.37% 489 4.50% 312 6.60% 118869 3.58%
26 4436 3.01% 4190 3.05% 1172 4.60% 413 3.80% 270 5.71% 93414 2.81%
27 3954 2.69% 3754 2.73% 962 3.78% 385 3.54% 257 5.44% 83631 2.52%
28 4687 3.18% 4418 3.22% 1048 4.11% 427 3.93% 267 5.65% 102864 3.10%
29 4766 3.24% 4486 3.27% 1185 4.65% 420 3.86% 304 6.43% 99382 2.99%
30 4241 2.88% 3979 2.90% 1382 5.42% 450 4.14% 273 5.77% 91425 2.75%
31 4861 3.30% 4613 3.36% 1395 5.48% 465 4.28% 310 6.56% 102044 3.07%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 234 7266 4.94% 218 6787 4.94% 34 1063 4.17% 5329 165184 4.97%
1 266 8251 5.60% 247 7663 5.58% 36 1118 4.39% 6115 189550 5.70%
2 283 8803 5.98% 268 8311 6.05% 44 1382 5.42% 6400 198388 5.97%
3 258 8007 5.44% 241 7472 5.44% 37 1157 4.54% 5916 183396 5.52%
4 246 7638 5.19% 225 6975 5.08% 34 1069 4.20% 5528 171364 5.16%
5 238 7380 5.01% 217 6730 4.90% 37 1168 4.58% 5242 162494 4.89%
6 278 8620 5.86% 262 8151 5.93% 46 1452 5.70% 6431 199364 6.00%
7 309 9585 6.51% 291 9028 6.57% 39 1229 4.82% 7243 224523 6.76%
8 315 9794 6.65% 288 8937 6.51% 39 1221 4.79% 7199 223175 6.72%
9 282 8766 5.95% 264 8202 5.97% 39 1209 4.75% 6403 198481 5.97%
10 267 8304 5.64% 250 7760 5.65% 46 1440 5.65% 5941 184167 5.54%
11 147 4580 3.11% 138 4290 3.12% 28 884 3.47% 3562 110430 3.32%
12 103 3220 2.19% 96 2983 2.17% 25 793 3.11% 2252 69826 2.10%
13 91 2834 1.93% 86 2691 1.96% 22 707 2.78% 2045 63385 1.91%
14 90 2801 1.90% 85 2638 1.92% 28 885 3.47% 1790 55488 1.67%
15 72 2258 1.53% 68 2125 1.55% 20 640 2.51% 1588 49226 1.48%
16 70 2184 1.48% 65 2019 1.47% 21 680 2.67% 1449 44914 1.35%
17 98 3049 2.07% 91 2846 2.07% 25 786 3.09% 2053 63653 1.92%
18 142 4422 3.00% 135 4189 3.05% 36 1130 4.44% 3197 99118 2.98%
19 137 4248 2.89% 126 3919 2.85% 28 892 3.50% 2990 92682 2.79%
20 160 4973 3.38% 146 4553 3.31% 32 1001 3.93% 3436 106529 3.21%
21 204 6325 4.30% 192 5958 4.34% 37 1153 4.53% 4614 143033 4.30%
22 226 7018 4.77% 214 6657 4.85% 43 1351 5.30% 5254 162863 4.90%
23 222 6891 4.68% 209 6495 4.73% 34 1066 4.18% 5222 161884 4.87%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 11832 8.04% 116860 3.52% /webalizer/
2 11203 7.61% 124846 3.76% /
3 3832 2.60% 304842 9.17% /js/jquery-1.7.1_min.js
4 3830 2.60% 6523 0.20% /css/reset.css
5 3800 2.58% 28649 0.86% /css/main.css
6 3748 2.55% 65275 1.96% /js/cufon/cufon-yui.js
7 3736 2.54% 101588 3.06% /js/cufon/MinionPro-Semibold_600.font.js
8 3633 2.47% 168535 5.07% /js/jcycle/jquery.cycle_all.js
9 3617 2.46% 1279 0.04% /js/CreateHTML5Elements.js
10 3468 2.36% 23313 0.70% /js/ddbelatedpng.js
11 3175 2.16% 70370 2.12% /img/icons/azuthai-logo.jpg
12 2897 1.97% 133898 4.03% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
13 2893 1.97% 3702 0.11% /img/japan-flag-sm.png
14 2891 1.96% 214347 6.45% /img/banner/appetizers.jpg
15 2862 1.94% 98316 2.96% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
16 2861 1.94% 109846 3.31% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
17 2800 1.90% 215638 6.49% /img/banner/main-dishes.jpg
18 2782 1.89% 114753 3.45% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
19 2719 1.85% 106231 3.20% /img/banner/Crispy-Pata.jpg
20 2612 1.77% 154923 4.66% /img/banner/fine-desserts.jpg
21 2608 1.77% 66545 2.00% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
22 2555 1.74% 142675 4.29% /img/banner/AzuThai-Fruits-2.jpg
23 2536 1.72% 133386 4.01% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
24 2536 1.72% 63167 1.90% /img/banner/AzuThai-Tap-Tip-Krob.jpg
25 2457 1.67% 319 0.01% /img/icons/divider.png
26 2450 1.66% 1080 0.03% /img/site_bg.jpg
27 2413 1.64% 8664 0.26% /img/facebook-56x56.png
28 2407 1.64% 9827 0.30% /img/twitter-icon-56x56.png
29 2396 1.63% 950 0.03% /img/content-bg.jpg
30 2363 1.61% 47557 1.43% /img/monthly_specials/feature/Azuthai-Prawns-with-Salted-Egg-Yolk-Goong.jpg

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 3832 2.60% 304842 9.17% /js/jquery-1.7.1_min.js
2 2800 1.90% 215638 6.49% /img/banner/main-dishes.jpg
3 2891 1.96% 214347 6.45% /img/banner/appetizers.jpg
4 3633 2.47% 168535 5.07% /js/jcycle/jquery.cycle_all.js
5 2612 1.77% 154923 4.66% /img/banner/fine-desserts.jpg
6 2555 1.74% 142675 4.29% /img/banner/AzuThai-Fruits-2.jpg
7 2897 1.97% 133898 4.03% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
8 2536 1.72% 133386 4.01% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
9 11203 7.61% 124846 3.76% /
10 11832 8.04% 116860 3.52% /webalizer/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 11203 7.61% 9424 91.83% /
2 11832 8.04% 370 3.61% /webalizer/
3 211 0.14% 205 2.00% /email/
4 91 0.06% 54 0.53% /webalizer/usage_201409.html
5 98 0.07% 45 0.44% /pdf/
6 311 0.21% 41 0.40% /mobile/home.html
7 85 0.06% 39 0.38% /webalizer/usage_201608.html
8 47 0.03% 33 0.32% /popup.html
9 20 0.01% 20 0.19% /menu-jp.php/trackback/
10 14 0.01% 14 0.14% /css/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 11203 7.61% 9072 89.60% /
2 11832 8.04% 367 3.62% /webalizer/
3 311 0.21% 255 2.52% /mobile/home.html
4 211 0.14% 206 2.03% /email/
5 91 0.06% 53 0.52% /webalizer/usage_201409.html
6 98 0.07% 48 0.47% /pdf/
7 85 0.06% 38 0.38% /webalizer/usage_201608.html
8 47 0.03% 33 0.33% /popup.html
9 20 0.01% 20 0.20% /menu-jp.php/trackback/
10 14 0.01% 14 0.14% /css/

Top 30 of 4728 Total Sites
# Hits Files KBytes Visits Hostname
1 6252 4.25% 5805 4.23% 151781 4.57% 223 2.05% tlc.httpint.globe.com.ph
2 5868 3.99% 5868 4.27% 57955 1.74% 3 0.03% op15.fastshell.pl
3 3691 2.51% 3524 2.57% 92513 2.78% 158 1.45% aua.httpint.globe.com.ph
4 3308 2.25% 3308 2.41% 32670 0.98% 16 0.15% 195-154-216-79.rev.poneytelecom.eu
5 2706 1.84% 2581 1.88% 67445 2.03% 125 1.15% sjn.httpint.globe.com.ph
6 2621 1.78% 2533 1.84% 67143 2.02% 87 0.80% car.httpint2.globe.com.ph
7 2289 1.55% 2224 1.62% 58426 1.76% 80 0.74% car.httpint.globe.com.ph
8 2281 1.55% 2278 1.66% 22502 0.68% 74 0.68% 195.88.16.114
9 1617 1.10% 1498 1.09% 38031 1.14% 57 0.52% aua.athome.globe.com.ph
10 1585 1.08% 1514 1.10% 38719 1.17% 71 0.65% car.athome.globe.com.ph
11 879 0.60% 819 0.60% 22758 0.68% 35 0.32% sjn.httpint2.globe.com.ph
12 702 0.48% 687 0.50% 18594 0.56% 19 0.17% google-proxy-66-249-82-196.google.com
13 675 0.46% 666 0.48% 18624 0.56% 28 0.26% google-proxy-66-249-82-200.google.com
14 643 0.44% 631 0.46% 17369 0.52% 17 0.16% google-proxy-66-249-82-206.google.com
15 280 0.19% 274 0.20% 7307 0.22% 7 0.06% 121.54.44.93
16 275 0.19% 271 0.20% 6791 0.20% 3 0.03% 27.126.152.34
17 225 0.15% 192 0.14% 4841 0.15% 6 0.06% 130.105.239.221
18 224 0.15% 222 0.16% 5642 0.17% 3 0.03% dsl.49.148.37.139.pldt.net
19 219 0.15% 201 0.15% 5221 0.16% 7 0.06% 112.209.61.180.pldt.net
20 210 0.14% 207 0.15% 5679 0.17% 5 0.05% 121.54.44.88
21 199 0.14% 194 0.14% 4935 0.15% 3 0.03% 112.209.24.5.pldt.net
22 195 0.13% 192 0.14% 4375 0.13% 1 0.01% 112.209.160.246.pldt.net
23 192 0.13% 171 0.12% 4158 0.13% 18 0.17% 182.18.207.167
24 190 0.13% 128 0.09% 1524 0.05% 4 0.04% 222.127.94.8
25 187 0.13% 185 0.13% 5084 0.15% 2 0.02% 124.106.251.40.static.pldt.net
26 181 0.12% 179 0.13% 4263 0.13% 3 0.03% 121.54.54.226
27 181 0.12% 179 0.13% 4681 0.14% 2 0.02% 2.76.232.180.dsl.inet.as18190
28 172 0.12% 171 0.12% 4163 0.13% 3 0.03% 180.191.118.72
29 169 0.11% 169 0.12% 2152 0.06% 114 1.05% 173.252.90.236
30 168 0.11% 156 0.11% 3754 0.11% 7 0.06% 121.54.32.171

Top 10 of 4728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6252 4.25% 5805 4.23% 151781 4.57% 223 2.05% tlc.httpint.globe.com.ph
2 3691 2.51% 3524 2.57% 92513 2.78% 158 1.45% aua.httpint.globe.com.ph
3 2706 1.84% 2581 1.88% 67445 2.03% 125 1.15% sjn.httpint.globe.com.ph
4 2621 1.78% 2533 1.84% 67143 2.02% 87 0.80% car.httpint2.globe.com.ph
5 2289 1.55% 2224 1.62% 58426 1.76% 80 0.74% car.httpint.globe.com.ph
6 5868 3.99% 5868 4.27% 57955 1.74% 3 0.03% op15.fastshell.pl
7 1585 1.08% 1514 1.10% 38719 1.17% 71 0.65% car.athome.globe.com.ph
8 1617 1.10% 1498 1.09% 38031 1.14% 57 0.52% aua.athome.globe.com.ph
9 3308 2.25% 3308 2.41% 32670 0.98% 16 0.15% 195-154-216-79.rev.poneytelecom.eu
10 879 0.60% 819 0.60% 22758 0.68% 35 0.32% sjn.httpint2.globe.com.ph

Top 30 of 1346 Total Referrers
# Hits Referrer
1 15835 10.76% - (Direct Request)
2 2903 1.97% http://m.facebook.com/
3 596 0.40% http://m.facebook.com
4 546 0.37% https://www.google.com.ph/
5 324 0.22% http://acommunity.com.tw/
6 311 0.21% http://lm.facebook.com/lsr.php
7 192 0.13% http://bestproresume.com
8 160 0.11% http://essaygrants.webnode.com/
9 152 0.10% https://www.facebook.com/
10 148 0.10% http://500essay.webuje.com/
11 148 0.10% http://essay-outline-maker.lyl.website/a-propos
12 147 0.10% http://all4webs.com/collegessay/
13 144 0.10% http://deropolert.es.tl/
14 144 0.10% http://essay-writing.onlc.be/
15 140 0.10% http://cashloantoday.logdown.com/
16 140 0.10% http://essayservices.tr.gg/
17 140 0.10% http://essaythesis.ampedpages.com/
18 136 0.09% http://collegessay.page.tl/
19 136 0.09% http://deropolert.es.tl/sitemap.xml
20 132 0.09% http://300-word-college-essay.es.tl/
21 132 0.09% http://essaysmaker.es.tl/
22 128 0.09% http://300essay.brushd.com/
23 124 0.08% http://300-word-essay-writing.de.tl/
24 116 0.08% http://admissionsessay.nation2.com/
25 112 0.08% http://essaywritingtech.weebly.com/
26 108 0.07% http://essayprompts.full-design.com/
27 108 0.07% http://flirtyi.it.gg/sitemap.xml
28 104 0.07% http://mbaessay.mex.tl/
29 92 0.06% http://argumentationessay.webuje.com/
30 92 0.06% http://dasopolert.page.tl/sitemap.xml

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% azuthai
2 1 50.00% azuthai makati

Top 15 of 2395 Total User Agents
# Hits User Agent
1 4239 2.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 2791 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 2649 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Mobile/11D257 [FBAN/FBIOS;FB
4 2601 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
5 2323 1.58% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1967 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 1745 1.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1510 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
9 1256 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G35 [FBAN/FBIOS;FBA
10 1137 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 976 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13G34 [FBAN/FBIOS;FBA
12 947 0.64% Mozilla/5.0 (Linux; Android 4.4.4; 33GT Build/KTU84Q) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0 Safa
13 884 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13F69 [FBAN/FBIOS;FBA
14 846 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 785 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G34 Saf

Usage by Country for August 2016

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 57937 39.35% 54507 39.68% 1314776 39.56% Unresolved/Unknown
2 40700 27.65% 38673 28.15% 990586 29.81% Network (net)
3 24849 16.88% 23581 17.16% 617677 18.59% Philippines
4 11409 7.75% 9909 7.21% 240746 7.24% Commercial (com)
5 5869 3.99% 5869 4.27% 58079 1.75% Poland
6 3411 2.32% 3324 2.42% 32870 0.99% European Union
7 519 0.35% 372 0.27% 8919 0.27% Germany
8 342 0.23% 333 0.24% 9260 0.28% Singapore
9 295 0.20% 55 0.04% 3293 0.10% Czech Republic
10 259 0.18% 250 0.18% 5216 0.16% Russian Federation
11 237 0.16% 229 0.17% 6905 0.21% Japan
12 165 0.11% 153 0.11% 4342 0.13% Brazil
13 103 0.07% 101 0.07% 2999 0.09% Netherlands
14 96 0.07% 95 0.07% 2537 0.08% Canada
15 93 0.06% 92 0.07% 2525 0.08% Address Routing (arpa)
16 88 0.06% 81 0.06% 2306 0.07% Non-Profit (org)
17 85 0.06% 79 0.06% 2017 0.06% Australia
18 81 0.06% 80 0.06% 2059 0.06% New Zealand
19 50 0.03% 45 0.03% 897 0.03% Romania
20 49 0.03% 47 0.03% 1236 0.04% Italy
21 47 0.03% 45 0.03% 1153 0.03% Norway
22 42 0.03% 41 0.03% 1053 0.03% American Samoa
23 42 0.03% 13 0.01% 153 0.00% Ukraine
24 41 0.03% 40 0.03% 1041 0.03% Chile
25 39 0.03% 39 0.03% 2416 0.07% Hong Kong
26 36 0.02% 34 0.02% 1268 0.04% US Government (gov)
27 36 0.02% 36 0.03% 971 0.03% Israel
28 32 0.02% 32 0.02% 1064 0.03% Austria
29 32 0.02% 4 0.00% 80 0.00% Switzerland
30 29 0.02% 13 0.01% 150 0.00% Educational (edu)


Generated by Webalizer Version 2.20