Usage Statistics for azuthai.com

Summary Period: October 2017
Generated 01-Nov-2017 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 35942
Total Files 31991
Total Pages 7939
Total Visits 3547
Total KBytes 867871
Total Unique Sites 2634
Total Unique URLs 980
Total Unique Referrers 381
Total Unique User Agents 695
. Avg Max
Hits per Hour 48 481
Hits per Day 1159 1912
Files per Day 1031 1736
Pages per Day 256 579
Sites per Day 84 190
Visits per Day 114 184
KBytes per Day 27996 46305
Hits by Response Code
Code 200 - OK 89.01% 31991
Code 206 - Partial Content 0.94% 337
Code 301 - Moved Permanently 0.12% 44
Code 304 - Not Modified 2.26% 814
Code 400 - Bad Request 0.08% 29
Code 404 - Not Found 7.49% 2693
Code 408 - Request Timeout 0.09% 34

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1084 3.02% 986 3.08% 113 1.42% 94 2.65% 171 6.49% 27731 3.20%
2 866 2.41% 794 2.48% 104 1.31% 91 2.57% 126 4.78% 21148 2.44%
3 1241 3.45% 1139 3.56% 530 6.68% 96 2.71% 160 6.07% 24961 2.88%
4 1520 4.23% 1299 4.06% 489 6.16% 83 2.34% 144 5.47% 34883 4.02%
5 962 2.68% 852 2.66% 315 3.97% 108 3.04% 133 5.05% 21139 2.44%
6 861 2.40% 728 2.28% 164 2.07% 110 3.10% 156 5.92% 20351 2.34%
7 712 1.98% 603 1.88% 122 1.54% 95 2.68% 134 5.09% 16393 1.89%
8 672 1.87% 556 1.74% 135 1.70% 80 2.26% 124 4.71% 17762 2.05%
9 993 2.76% 880 2.75% 194 2.44% 103 2.90% 150 5.69% 23464 2.70%
10 826 2.30% 733 2.29% 158 1.99% 101 2.85% 137 5.20% 21041 2.42%
11 1060 2.95% 981 3.07% 132 1.66% 100 2.82% 140 5.32% 27006 3.11%
12 1174 3.27% 985 3.08% 106 1.34% 70 1.97% 116 4.40% 26457 3.05%
13 811 2.26% 685 2.14% 106 1.34% 73 2.06% 117 4.44% 19689 2.27%
14 1912 5.32% 1513 4.73% 236 2.97% 93 2.62% 137 5.20% 40425 4.66%
15 866 2.41% 724 2.26% 147 1.85% 84 2.37% 107 4.06% 22411 2.58%
16 916 2.55% 754 2.36% 139 1.75% 79 2.23% 124 4.71% 22342 2.57%
17 1353 3.76% 1194 3.73% 166 2.09% 107 3.02% 149 5.66% 31464 3.63%
18 960 2.67% 863 2.70% 198 2.49% 111 3.13% 138 5.24% 23853 2.75%
19 1129 3.14% 1006 3.14% 154 1.94% 105 2.96% 147 5.58% 27164 3.13%
20 1424 3.96% 1339 4.19% 201 2.53% 112 3.16% 113 4.29% 38678 4.46%
21 1103 3.07% 988 3.09% 252 3.17% 122 3.44% 149 5.66% 24807 2.86%
22 854 2.38% 771 2.41% 235 2.96% 99 2.79% 128 4.86% 25637 2.95%
23 1569 4.37% 1466 4.58% 203 2.56% 119 3.35% 157 5.96% 45578 5.25%
24 1522 4.23% 1433 4.48% 377 4.75% 160 4.51% 190 7.21% 41577 4.79%
25 1349 3.75% 1233 3.85% 376 4.74% 168 4.74% 157 5.96% 36223 4.17%
26 1847 5.14% 1736 5.43% 363 4.57% 148 4.17% 167 6.34% 46305 5.34%
27 1750 4.87% 1563 4.89% 448 5.64% 166 4.68% 149 5.66% 40345 4.65%
28 1248 3.47% 1113 3.48% 460 5.79% 167 4.71% 181 6.87% 25846 2.98%
29 1169 3.25% 1096 3.43% 402 5.06% 163 4.60% 159 6.04% 28287 3.26%
30 1453 4.04% 1329 4.15% 579 7.29% 184 5.19% 155 5.88% 30215 3.48%
31 736 2.05% 649 2.03% 335 4.22% 158 4.45% 142 5.39% 14690 1.69%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1808 5.03% 48 1503 4.70% 12 380 4.79% 1254 38859 4.48%
1 56 1757 4.89% 51 1605 5.02% 10 329 4.14% 1300 40301 4.64%
2 75 2327 6.47% 70 2194 6.86% 12 388 4.89% 1811 56138 6.47%
3 68 2136 5.94% 63 1975 6.17% 10 338 4.26% 1673 51876 5.98%
4 72 2249 6.26% 64 2004 6.26% 11 368 4.64% 1776 55052 6.34%
5 75 2326 6.47% 66 2066 6.46% 11 361 4.55% 1814 56230 6.48%
6 74 2294 6.38% 67 2106 6.58% 11 366 4.61% 1932 59882 6.90%
7 73 2289 6.37% 68 2113 6.60% 10 338 4.26% 1882 58353 6.72%
8 40 1262 3.51% 35 1099 3.44% 9 303 3.82% 974 30207 3.48%
9 62 1926 5.36% 52 1623 5.07% 12 382 4.81% 1349 41821 4.82%
10 49 1523 4.24% 41 1299 4.06% 10 322 4.06% 1122 34779 4.01%
11 31 984 2.74% 27 865 2.70% 10 310 3.90% 872 27031 3.11%
12 25 777 2.16% 19 619 1.93% 9 280 3.53% 692 21439 2.47%
13 31 970 2.70% 27 853 2.67% 10 317 3.99% 765 23711 2.73%
14 21 665 1.85% 17 551 1.72% 9 304 3.83% 351 10878 1.25%
15 16 508 1.41% 13 417 1.30% 8 260 3.27% 374 11594 1.34%
16 23 723 2.01% 20 625 1.95% 10 323 4.07% 489 15144 1.74%
17 17 540 1.50% 15 490 1.53% 9 286 3.60% 405 12569 1.45%
18 30 958 2.67% 26 834 2.61% 11 364 4.58% 762 23611 2.72%
19 39 1211 3.37% 32 1020 3.19% 11 353 4.45% 828 25671 2.96%
20 38 1178 3.28% 34 1077 3.37% 9 283 3.56% 1005 31155 3.59%
21 43 1342 3.73% 39 1222 3.82% 11 366 4.61% 1014 31423 3.62%
22 71 2202 6.13% 67 2079 6.50% 10 326 4.11% 2028 62883 7.25%
23 64 1987 5.53% 56 1752 5.48% 9 292 3.68% 1525 47263 5.45%

Top 30 of 980 Total URLs
# Hits KBytes URL
1 3866 10.76% 37689 4.34% /
2 2039 5.67% 20066 2.31% /webalizer/
3 713 1.98% 16718 1.93% /menus.php
4 630 1.75% 48797 5.62% /js/jquery-1.7.1_min.js
5 577 1.61% 15103 1.74% /js/cufon/MinionPro-Semibold_600.font.js
6 549 1.53% 930 0.11% /css/reset.css
7 542 1.51% 3984 0.46% /css/main.css
8 541 1.51% 9202 1.06% /js/cufon/cufon-yui.js
9 530 1.47% 187 0.02% /js/CreateHTML5Elements.js
10 515 1.43% 24860 2.86% /js/jcycle/jquery.cycle_all.js
11 508 1.41% 38986 4.49% /img/banner/appetizers.jpg
12 483 1.34% 3256 0.38% /js/ddbelatedpng.js
13 453 1.26% 17855 2.06% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
14 451 1.25% 35887 4.14% /img/banner/main-dishes.jpg
15 450 1.25% 18839 2.17% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
16 447 1.24% 15737 1.81% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
17 429 1.19% 9392 1.08% /img/icons/azuthai-logo.jpg
18 400 1.11% 8539 0.98% /monthly_specials.php
19 391 1.09% 23393 2.70% /img/banner/fine-desserts.jpg
20 390 1.09% 17873 2.06% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
21 389 1.08% 495 0.06% /img/japan-flag-sm.png
22 382 1.06% 9564 1.10% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
23 381 1.06% 9462 1.09% /img/banner/AzuThai-Tap-Tip-Krob.jpg
24 380 1.06% 15131 1.74% /img/banner/Crispy-Pata.jpg
25 379 1.05% 21379 2.46% /img/banner/AzuThai-Fruits-2.jpg
26 379 1.05% 165 0.02% /img/site_bg.jpg
27 378 1.05% 48 0.01% /img/icons/divider.png
28 377 1.05% 147 0.02% /img/content-bg.jpg
29 371 1.03% 19839 2.29% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
30 353 0.98% 1250 0.14% /img/facebook-56x56.png

Top 10 of 980 Total URLs By KBytes
# Hits KBytes URL
1 630 1.75% 48797 5.62% /js/jquery-1.7.1_min.js
2 508 1.41% 38986 4.49% /img/banner/appetizers.jpg
3 3866 10.76% 37689 4.34% /
4 451 1.25% 35887 4.14% /img/banner/main-dishes.jpg
5 91 0.25% 32989 3.80% /img/location/location-map.png
6 174 0.48% 27825 3.21% /pdf/AzuThai Ala Carte Menu 092514.pdf
7 515 1.43% 24860 2.86% /js/jcycle/jquery.cycle_all.js
8 391 1.09% 23393 2.70% /img/banner/fine-desserts.jpg
9 379 1.05% 21379 2.46% /img/banner/AzuThai-Fruits-2.jpg
10 2039 5.67% 20066 2.31% /webalizer/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3866 10.76% 1928 60.57% /
2 2039 5.67% 650 20.42% /webalizer/
3 192 0.53% 183 5.75% /email/
4 232 0.65% 59 1.85% /webalizer/usage_201603.html
5 33 0.09% 30 0.94% /webalizer/usage_201710.html
6 47 0.13% 28 0.88% /css/
7 88 0.24% 27 0.85% /mobile/home.html
8 24 0.07% 24 0.75% /webalizer/usage_201709.html
9 38 0.11% 21 0.66% /menu-jp.php/trackback/
10 64 0.18% 20 0.63% /pdf/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3866 10.76% 1856 58.66% /
2 2039 5.67% 649 20.51% /webalizer/
3 192 0.53% 184 5.82% /email/
4 88 0.24% 66 2.09% /mobile/home.html
5 232 0.65% 59 1.86% /webalizer/usage_201603.html
6 64 0.18% 37 1.17% /pdf/
7 33 0.09% 31 0.98% /webalizer/usage_201710.html
8 47 0.13% 27 0.85% /css/
9 24 0.07% 24 0.76% /webalizer/usage_201709.html
10 34 0.09% 22 0.70% /popup.html

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 1384 3.85% 1384 4.33% 13621 1.57% 346 9.75% 46.161.9.29
2 1005 2.80% 1005 3.14% 11634 1.34% 38 1.07% 95.211.247.156
3 532 1.48% 532 1.66% 0 0.00% 15 0.42% ks.amis.ru
4 441 1.23% 160 0.50% 4037 0.47% 1 0.03% 81-138-172-163.rev.cloud.scaleway.com
5 363 1.01% 363 1.13% 3572 0.41% 120 3.38% site2.fvds.ru
6 306 0.85% 303 0.95% 8770 1.01% 4 0.11% 122.2.245.170.static.pldt.net
7 283 0.79% 283 0.88% 5365 0.62% 0 0.00% 202.128.19.247
8 211 0.59% 206 0.64% 5511 0.64% 1 0.03% 112.209.69.8.pldt.net
9 204 0.57% 77 0.24% 1903 0.22% 2 0.06% 222.127.150.31
10 197 0.55% 196 0.61% 6569 0.76% 1 0.03% 130.105.234.142
11 189 0.53% 184 0.58% 4643 0.53% 6 0.17% 226.100.232.180.ids.static.eastern-tele.com
12 185 0.51% 179 0.56% 4787 0.55% 5 0.14% 112.207.247.238.pldt.net
13 184 0.51% 181 0.57% 7244 0.83% 15 0.42% msnbot-207-46-13-35.search.msn.com
14 182 0.51% 178 0.56% 5251 0.61% 2 0.06% google-proxy-66-249-82-110.google.com
15 180 0.50% 179 0.56% 5558 0.64% 2 0.06% mail.ag866.com
16 170 0.47% 167 0.52% 4635 0.53% 1 0.03% 100.28.179.207.virtela.net
17 170 0.47% 167 0.52% 4269 0.49% 2 0.06% 112.203.113.167.pldt.net
18 165 0.46% 160 0.50% 4500 0.52% 3 0.08% 120.29.112.199
19 162 0.45% 147 0.46% 4972 0.57% 1 0.03% fulltextrobot-77-75-76-162.seznam.cz
20 159 0.44% 156 0.49% 3960 0.46% 3 0.08% google-proxy-66-249-82-108.google.com
21 156 0.43% 152 0.48% 4063 0.47% 3 0.08% 124.109.16.190
22 153 0.43% 143 0.45% 3852 0.44% 0 0.00% 112.198.151.217
23 152 0.42% 150 0.47% 4231 0.49% 1 0.03% 202.57.48.114
24 149 0.41% 23 0.07% 340 0.04% 62 1.75% crawl.sogou.com
25 149 0.41% 147 0.46% 4265 0.49% 1 0.03% google-proxy-66-249-82-112.google.com
26 143 0.40% 132 0.41% 4043 0.47% 29 0.82% msnbot-157-55-39-123.search.msn.com
27 141 0.39% 139 0.43% 3709 0.43% 3 0.08% 112.210.226.133.pldt.net
28 141 0.39% 139 0.43% 3221 0.37% 2 0.06% 130.105.7.46
29 140 0.39% 93 0.29% 2560 0.30% 1 0.03% 203-213-99-206.static.tpgi.com.au
30 138 0.38% 138 0.43% 8645 1.00% 7 0.20% 155.133.64.152

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 3.85% 1384 4.33% 13621 1.57% 346 9.75% 46.161.9.29
2 1005 2.80% 1005 3.14% 11634 1.34% 38 1.07% 95.211.247.156
3 306 0.85% 303 0.95% 8770 1.01% 4 0.11% 122.2.245.170.static.pldt.net
4 138 0.38% 138 0.43% 8645 1.00% 7 0.20% 155.133.64.152
5 184 0.51% 181 0.57% 7244 0.83% 15 0.42% msnbot-207-46-13-35.search.msn.com
6 197 0.55% 196 0.61% 6569 0.76% 1 0.03% 130.105.234.142
7 180 0.50% 179 0.56% 5558 0.64% 2 0.06% mail.ag866.com
8 96 0.27% 96 0.30% 5528 0.64% 24 0.68% ip-66-228-239-173.router.siliconvalleywifi.com
9 211 0.59% 206 0.64% 5511 0.64% 1 0.03% 112.209.69.8.pldt.net
10 283 0.79% 283 0.88% 5365 0.62% 0 0.00% 202.128.19.247

Top 30 of 381 Total Referrers
# Hits Referrer
1 11251 31.30% - (Direct Request)
2 700 1.95% http://levitra-vardenafil.top
3 480 1.34% http://provigil-modafinil.com
4 246 0.68% http://copic-sketch.ru
5 242 0.67% https://www.google.com.ph/
6 204 0.57% http://onlinepharmacy365.bid
7 155 0.43% https://is.gd/playamo_casino
8 125 0.35% http://tiny.cc/playamo-official
9 125 0.35% http://tinyurl.com/casino-playamo
10 115 0.32% http://ow.ly/HS0430fhZsl
11 105 0.29% http://bit.ly/playamo-official
12 105 0.29% https://goo.gl/VjxMuH
13 95 0.26% http://tiny.cc/playamo
14 90 0.25% http://bit.do/playamo
15 90 0.25% https://v.gd/playamo
16 77 0.21% http://162.215.248.236/
17 77 0.21% http://gela-vrn.ru
18 77 0.21% http://prohlada-doma.ru
19 74 0.21% http://repostplus.ru
20 69 0.19% http://eken.co.pl
21 63 0.18% http://www.jbereg.ru
22 58 0.16% http://www.google.com/search
23 57 0.16% http://www.ukfurnitureworld.uk/
24 55 0.15% http://ela-vrn.ru
25 55 0.15% http://klubpokrov.ru
26 54 0.15% http://433175.ru
27 54 0.15% http://edengood.ru
28 53 0.15% https://www.google.ru/search
29 51 0.14% http://ryabina72.ru
30 39 0.11% https://www.google.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 51 47.66% dictionary english
2 31 28.97% zoomhd.su
3 22 20.56% vashi-ochki.ru
4 1 0.93% azuthai pasay road menu
5 1 0.93% azuthai.com
6 1 0.93% free proxy checker

Top 15 of 695 Total User Agents
# Hits User Agent
1 1872 5.21% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 1618 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 1559 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1420 3.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
5 903 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
6 898 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 887 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 805 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 702 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 694 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 610 1.70% Mozilla/5.0 (Android 5.1.1; SM-J500M Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) NTENTBrowser/1.0.0.545 (Docomo-GU)
12 610 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 583 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 502 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 433 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36

Usage by Country for October 2017

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 15547 43.26% 14452 45.18% 345850 39.85% Unresolved/Unknown
2 8642 24.04% 7135 22.30% 250975 28.92% Commercial (com)
3 6345 17.65% 6038 18.87% 158306 18.24% Network (net)
4 1874 5.21% 1555 4.86% 51905 5.98% Czech Republic
5 1037 2.89% 1021 3.19% 4967 0.57% Russian Federation
6 776 2.16% 766 2.39% 20935 2.41% Philippines
7 282 0.78% 233 0.73% 7446 0.86% Japan
8 275 0.77% 255 0.80% 5976 0.69% Germany
9 235 0.65% 142 0.44% 3863 0.45% Australia
10 154 0.43% 152 0.48% 4353 0.50% Tokelau
11 101 0.28% 90 0.28% 1938 0.22% European Union
12 64 0.18% 52 0.16% 1184 0.14% Educational (edu)
13 64 0.18% 62 0.19% 1467 0.17% New Zealand
14 58 0.16% 45 0.14% 1281 0.15% Singapore
15 54 0.15% 49 0.15% 1258 0.15% Switzerland
16 49 0.14% 36 0.11% 1056 0.12% Non-Profit (org)
17 49 0.14% 48 0.15% 1079 0.12% Romania
18 47 0.13% 21 0.07% 486 0.06% Brazil
19 36 0.10% 13 0.04% 160 0.02% British Indian Ocean Territory
20 33 0.09% 32 0.10% 1144 0.13% Malaysia
21 27 0.08% 22 0.07% 553 0.06% Viet Nam
22 17 0.05% 8 0.03% 73 0.01% Canada
23 17 0.05% 7 0.02% 50 0.01% Spain
24 15 0.04% 0 0.00% 7 0.00% Soviet Union
25 14 0.04% 7 0.02% 247 0.03% Thailand
26 13 0.04% 12 0.04% 244 0.03% China
27 13 0.04% 12 0.04% 139 0.02% Ukraine
28 11 0.03% 3 0.01% 36 0.00% Indonesia
29 9 0.03% 6 0.02% 97 0.01% Italy
30 8 0.02% 3 0.01% 37 0.00% United Kingdom


Generated by Webalizer Version 2.20