Usage Statistics for azuthai.com

Summary Period: November 2017
Generated 01-Dec-2017 04:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 46913
Total Files 41669
Total Pages 12352
Total Visits 4508
Total KBytes 1070872
Total Unique Sites 2864
Total Unique URLs 3102
Total Unique Referrers 487
Total Unique User Agents 639
. Avg Max
Hits per Hour 65 364
Hits per Day 1563 2126
Files per Day 1388 1898
Pages per Day 411 711
Sites per Day 95 286
Visits per Day 150 204
KBytes per Day 35696 49006
Hits by Response Code
Code 200 - OK 88.82% 41669
Code 206 - Partial Content 0.63% 297
Code 301 - Moved Permanently 0.06% 28
Code 304 - Not Modified 1.18% 552
Code 400 - Bad Request 0.04% 21
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 9.16% 4298
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.08% 36
Code 500 - Internal Server Error 0.01% 4

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 703 1.50% 616 1.48% 267 2.16% 150 3.33% 165 5.76% 14472 1.35%
2 1372 2.92% 1235 2.96% 695 5.63% 154 3.42% 160 5.59% 25092 2.34%
3 1768 3.77% 1677 4.02% 711 5.76% 156 3.46% 149 5.20% 34414 3.21%
4 1673 3.57% 1544 3.71% 641 5.19% 142 3.15% 135 4.71% 31828 2.97%
5 1546 3.30% 1393 3.34% 475 3.85% 134 2.97% 133 4.64% 34064 3.18%
6 1813 3.86% 1670 4.01% 609 4.93% 155 3.44% 180 6.28% 42045 3.93%
7 1747 3.72% 1602 3.84% 386 3.12% 161 3.57% 199 6.95% 46226 4.32%
8 1479 3.15% 1357 3.26% 479 3.88% 204 4.53% 286 9.99% 33630 3.14%
9 1462 3.12% 1356 3.25% 318 2.57% 146 3.24% 225 7.86% 36344 3.39%
10 1317 2.81% 1121 2.69% 245 1.98% 119 2.64% 178 6.22% 29567 2.76%
11 1149 2.45% 1030 2.47% 428 3.47% 157 3.48% 143 4.99% 24523 2.29%
12 1795 3.83% 1627 3.90% 546 4.42% 166 3.68% 156 5.45% 38701 3.61%
13 1905 4.06% 1718 4.12% 557 4.51% 155 3.44% 200 6.98% 44066 4.11%
14 1449 3.09% 1313 3.15% 531 4.30% 138 3.06% 138 4.82% 30431 2.84%
15 1516 3.23% 1366 3.28% 399 3.23% 162 3.59% 163 5.69% 34167 3.19%
16 1573 3.35% 1326 3.18% 286 2.32% 136 3.02% 190 6.63% 36924 3.45%
17 1658 3.53% 1423 3.42% 289 2.34% 145 3.22% 140 4.89% 43465 4.06%
18 1190 2.54% 1009 2.42% 252 2.04% 120 2.66% 134 4.68% 31426 2.93%
19 1327 2.83% 1149 2.76% 303 2.45% 130 2.88% 132 4.61% 32093 3.00%
20 1332 2.84% 1144 2.75% 271 2.19% 141 3.13% 146 5.10% 33727 3.15%
21 1393 2.97% 1239 2.97% 253 2.05% 107 2.37% 148 5.17% 32187 3.01%
22 1984 4.23% 1723 4.13% 422 3.42% 160 3.55% 203 7.09% 44795 4.18%
23 1447 3.08% 1217 2.92% 345 2.79% 130 2.88% 156 5.45% 37651 3.52%
24 1431 3.05% 1194 2.87% 439 3.55% 175 3.88% 133 4.64% 27487 2.57%
25 1782 3.80% 1641 3.94% 318 2.57% 173 3.84% 153 5.34% 42970 4.01%
26 1846 3.93% 1623 3.89% 326 2.64% 166 3.68% 177 6.18% 42417 3.96%
27 1666 3.55% 1482 3.56% 300 2.43% 166 3.68% 183 6.39% 39455 3.68%
28 1715 3.66% 1482 3.56% 410 3.32% 152 3.37% 183 6.39% 43113 4.03%
29 2126 4.53% 1898 4.55% 429 3.47% 158 3.50% 188 6.56% 49006 4.58%
30 1749 3.73% 1494 3.59% 422 3.42% 167 3.70% 225 7.86% 34588 3.23%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2262 4.82% 68 2069 4.97% 15 460 3.72% 1787 53607 5.01%
1 94 2825 6.02% 84 2523 6.05% 16 503 4.07% 2267 67998 6.35%
2 90 2708 5.77% 80 2411 5.79% 16 499 4.04% 2076 62281 5.82%
3 80 2406 5.13% 71 2159 5.18% 17 513 4.15% 1759 52765 4.93%
4 92 2766 5.90% 84 2549 6.12% 17 539 4.36% 2216 66486 6.21%
5 82 2477 5.28% 73 2214 5.31% 16 504 4.08% 1919 57562 5.38%
6 79 2384 5.08% 71 2143 5.14% 18 564 4.57% 1958 58731 5.48%
7 72 2173 4.63% 64 1928 4.63% 15 476 3.85% 1793 53778 5.02%
8 45 1361 2.90% 39 1179 2.83% 15 470 3.81% 896 26882 2.51%
9 55 1660 3.54% 46 1403 3.37% 14 442 3.58% 1132 33953 3.17%
10 68 2069 4.41% 59 1798 4.31% 16 496 4.02% 1526 45792 4.28%
11 47 1435 3.06% 39 1194 2.87% 17 532 4.31% 1045 31354 2.93%
12 42 1274 2.72% 35 1078 2.59% 20 604 4.89% 843 25291 2.36%
13 31 933 1.99% 27 821 1.97% 15 460 3.72% 644 19308 1.80%
14 31 957 2.04% 28 856 2.05% 17 512 4.15% 642 19255 1.80%
15 42 1283 2.73% 38 1153 2.77% 17 527 4.27% 852 25546 2.39%
16 35 1057 2.25% 31 941 2.26% 17 526 4.26% 730 21911 2.05%
17 37 1127 2.40% 32 982 2.36% 17 524 4.24% 793 23777 2.22%
18 43 1308 2.79% 36 1095 2.63% 15 456 3.69% 977 29314 2.74%
19 70 2109 4.50% 61 1854 4.45% 17 532 4.31% 1586 47576 4.44%
20 67 2037 4.34% 60 1809 4.34% 15 465 3.76% 1760 52799 4.93%
21 98 2953 6.29% 88 2661 6.39% 16 508 4.11% 2378 71351 6.66%
22 94 2828 6.03% 84 2528 6.07% 17 513 4.15% 2146 64388 6.01%
23 84 2521 5.37% 77 2321 5.57% 24 727 5.89% 1972 59167 5.53%

Top 30 of 3102 Total URLs
# Hits KBytes URL
1 7845 16.72% 77152 7.20% /webalizer/
2 2862 6.10% 24703 2.31% /
3 638 1.36% 50287 4.70% /js/jquery-1.7.1_min.js
4 568 1.21% 4265 0.40% /css/main.css
5 565 1.20% 966 0.09% /css/reset.css
6 565 1.20% 9529 0.89% /js/cufon/cufon-yui.js
7 564 1.20% 13370 1.25% /menus.php
8 555 1.18% 14909 1.39% /js/cufon/MinionPro-Semibold_600.font.js
9 545 1.16% 42205 3.94% /img/banner/appetizers.jpg
10 529 1.13% 188 0.02% /js/CreateHTML5Elements.js
11 519 1.11% 25211 2.35% /js/jcycle/jquery.cycle_all.js
12 517 1.10% 11439 1.07% /img/icons/azuthai-logo.jpg
13 510 1.09% 20335 1.90% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
14 495 1.06% 3340 0.31% /js/ddbelatedpng.js
15 494 1.05% 39730 3.71% /img/banner/main-dishes.jpg
16 493 1.05% 20891 1.95% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
17 491 1.05% 17434 1.63% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
18 458 0.98% 21444 2.00% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
19 451 0.96% 27445 2.56% /img/banner/fine-desserts.jpg
20 450 0.96% 577 0.05% /img/japan-flag-sm.png
21 449 0.96% 25707 2.40% /img/banner/AzuThai-Fruits-2.jpg
22 449 0.96% 18082 1.69% /img/banner/Crispy-Pata.jpg
23 443 0.94% 11315 1.06% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
24 441 0.94% 57 0.01% /img/icons/divider.png
25 432 0.92% 10812 1.01% /img/banner/AzuThai-Tap-Tip-Krob.jpg
26 426 0.91% 187 0.02% /img/site_bg.jpg
27 424 0.90% 168 0.02% /img/content-bg.jpg
28 422 0.90% 23048 2.15% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
29 407 0.87% 1455 0.14% /img/facebook-56x56.png
30 407 0.87% 1654 0.15% /img/twitter-icon-56x56.png

Top 10 of 3102 Total URLs By KBytes
# Hits KBytes URL
1 7845 16.72% 77152 7.20% /webalizer/
2 638 1.36% 50287 4.70% /js/jquery-1.7.1_min.js
3 545 1.16% 42205 3.94% /img/banner/appetizers.jpg
4 494 1.05% 39730 3.71% /img/banner/main-dishes.jpg
5 84 0.18% 31593 2.95% /img/location/location-map.png
6 196 0.42% 30272 2.83% /pdf/AzuThai Ala Carte Menu 092514.pdf
7 451 0.96% 27445 2.56% /img/banner/fine-desserts.jpg
8 449 0.96% 25707 2.40% /img/banner/AzuThai-Fruits-2.jpg
9 519 1.11% 25211 2.35% /js/jcycle/jquery.cycle_all.js
10 2862 6.10% 24703 2.31% /

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 2862 6.10% 1889 45.18% /
2 7845 16.72% 1737 41.55% /webalizer/
3 194 0.41% 192 4.59% /email/
4 45 0.10% 42 1.00% /webalizer/usage_201711.html
5 66 0.14% 36 0.86% /css/
6 48 0.10% 26 0.62% /pdf/
7 43 0.09% 23 0.55% /menu-jp.php/trackback/
8 90 0.19% 23 0.55% /mobile/home.html
9 58 0.12% 22 0.53% /webalizer/usage_201409.html
10 27 0.06% 12 0.29% /webalizer/usage_201604.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2862 6.10% 1820 43.74% /
2 7845 16.72% 1738 41.77% /webalizer/
3 194 0.41% 192 4.61% /email/
4 90 0.19% 73 1.75% /mobile/home.html
5 45 0.10% 41 0.99% /webalizer/usage_201711.html
6 66 0.14% 40 0.96% /css/
7 48 0.10% 31 0.75% /pdf/
8 43 0.09% 21 0.50% /menu-jp.php/trackback/
9 58 0.12% 15 0.36% /webalizer/usage_201409.html
10 14 0.03% 14 0.34% /webalizer/usage_201709.html

Top 30 of 2864 Total Sites
# Hits Files KBytes Visits Hostname
1 4268 9.10% 4268 10.24% 41994 3.92% 835 18.52% 46.161.9.29
2 1340 2.86% 1340 3.22% 13186 1.23% 259 5.75% 46.161.9.41
3 1143 2.44% 1143 2.74% 11239 1.05% 2 0.04% site3.fvds.ru
4 1108 2.36% 149 0.36% 3904 0.36% 0 0.00% 112.198.151.217
5 682 1.45% 682 1.64% 0 0.00% 22 0.49% ks.amis.ru
6 560 1.19% 75 0.18% 2785 0.26% 0 0.00% fp276e3d33.knge229.ap.nuro.jp
7 280 0.60% 275 0.66% 7666 0.72% 3 0.07% 103.246.37.213
8 274 0.58% 231 0.55% 6006 0.56% 4 0.09% 112.198.49.15
9 260 0.55% 260 0.62% 2558 0.24% 65 1.44% 42.3e.32a9.ip4.static.sl-reverse.com
10 254 0.54% 254 0.61% 5956 0.56% 0 0.00% 114-142-235-222.dsl.teleguam.net
11 224 0.48% 202 0.48% 6843 0.64% 1 0.02% fulltextrobot-77-75-78-162.seznam.cz
12 224 0.48% 218 0.52% 6576 0.61% 4 0.09% google-proxy-66-249-82-112.google.com
13 217 0.46% 200 0.48% 6921 0.65% 46 1.02% msnbot-157-55-39-78.search.msn.com
14 209 0.45% 187 0.45% 6370 0.59% 0 0.00% fulltextrobot-77-75-76-166.seznam.cz
15 208 0.44% 204 0.49% 5315 0.50% 5 0.11% 122.49.217.202
16 207 0.44% 206 0.49% 5661 0.53% 2 0.04% 58.71.84.35
17 207 0.44% 187 0.45% 6364 0.59% 1 0.02% fulltextrobot-77-75-78-163.seznam.cz
18 203 0.43% 198 0.48% 7516 0.70% 17 0.38% msnbot-207-46-13-35.search.msn.com
19 202 0.43% 196 0.47% 4959 0.46% 4 0.09% google-proxy-66-249-82-108.google.com
20 191 0.41% 188 0.45% 5175 0.48% 2 0.04% google-proxy-66-249-82-110.google.com
21 184 0.39% 180 0.43% 4700 0.44% 1 0.02% 210.4.14.82
22 177 0.38% 175 0.42% 4810 0.45% 2 0.04% 124.105.91.20
23 177 0.38% 149 0.36% 5011 0.47% 2 0.04% fulltextrobot-77-75-77-101.seznam.cz
24 175 0.37% 158 0.38% 5358 0.50% 1 0.02% fulltextrobot-77-75-79-32.seznam.cz
25 173 0.37% 169 0.41% 4538 0.42% 3 0.07% 119.94.67.67.static.pldt.net
26 168 0.36% 140 0.34% 4768 0.45% 1 0.02% fulltextrobot-77-75-76-162.seznam.cz
27 160 0.34% 98 0.24% 2737 0.26% 2 0.04% 150.61.31.114
28 160 0.34% 139 0.33% 4711 0.44% 0 0.00% fulltextrobot-77-75-78-160.seznam.cz
29 160 0.34% 148 0.36% 5036 0.47% 0 0.00% fulltextrobot-77-75-78-161.seznam.cz
30 159 0.34% 129 0.31% 3574 0.33% 0 0.00% intprx.in.canon.co.jp

Top 10 of 2864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4268 9.10% 4268 10.24% 41994 3.92% 835 18.52% 46.161.9.29
2 1340 2.86% 1340 3.22% 13186 1.23% 259 5.75% 46.161.9.41
3 1143 2.44% 1143 2.74% 11239 1.05% 2 0.04% site3.fvds.ru
4 280 0.60% 275 0.66% 7666 0.72% 3 0.07% 103.246.37.213
5 203 0.43% 198 0.48% 7516 0.70% 17 0.38% msnbot-207-46-13-35.search.msn.com
6 103 0.22% 101 0.24% 7255 0.68% 11 0.24% msnbot-157-55-39-141.search.msn.com
7 114 0.24% 114 0.27% 7085 0.66% 4 0.09% 155.133.64.152
8 217 0.46% 200 0.48% 6921 0.65% 46 1.02% msnbot-157-55-39-78.search.msn.com
9 224 0.48% 202 0.48% 6843 0.64% 1 0.02% fulltextrobot-77-75-78-162.seznam.cz
10 112 0.24% 111 0.27% 6745 0.63% 16 0.35% msnbot-207-46-13-112.search.msn.com

Top 30 of 487 Total Referrers
# Hits Referrer
1 15597 33.25% - (Direct Request)
2 759 1.62% http://sp.dim-studio.ru
3 448 0.95% http://onlinepharmacy.gdn
4 416 0.89% http://valacyclovir-valtrex.com
5 412 0.88% http://online-pharmacycanada.bid
6 376 0.80% http://mexicanonlinepharmacy.bid
7 372 0.79% http://zovirax-acyclovir.tech
8 364 0.78% http://cialisrnm.com
9 360 0.77% http://1onlinepharmacy.bid
10 352 0.75% http://mexicanpharmacy.bid
11 346 0.74% http://cialisoonline.us
12 288 0.61% https://cialiscouponpharmacy.com
13 276 0.59% http://imitrex-sumatriptan.com
14 269 0.57% https://www.google.com.ph/
15 243 0.52% http://433175.ru
16 240 0.51% http://canadian-onlinepharmacy.top
17 240 0.51% http://propecia1mg.top
18 236 0.50% http://onlinegenpharmacy.com
19 222 0.47% http://copic-sketch.ru
20 181 0.39% http://fluoxetineusprozac.com
21 166 0.35% http://canadian-trustpharmacy.party
22 149 0.32% http://1levitravardenafil.com
23 120 0.26% http://onlineuspharmacy.top
24 117 0.25% http://onlinepharmacy.tech
25 106 0.23% http://stabilizers-generators.ru
26 104 0.22% http://kompelectro.ru
27 104 0.22% http://waikru.ru
28 102 0.22% http://lasix.reise
29 73 0.16% http://prednisone-deltasone.com
30 66 0.14% http://onlineuspharmacies.party

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 90.91% dictionary english
2 1 4.55% azuthai makati
3 1 4.55% azuthai.com

Top 15 of 639 Total User Agents
# Hits User Agent
1 5317 11.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 1759 3.75% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 1565 3.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1024 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
5 986 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 932 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 853 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 841 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 778 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 649 1.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 629 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
12 569 1.21% Mozilla/5.0 (Android 5.1.1; SM-J500M Build/LMY48B) AppleWebKit/537.36 (KHTML, like Gecko) NTENTBrowser/1.0.0.545 (Docomo-GU)
13 565 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 559 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 558 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for November 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 21086 44.95% 19151 45.96% 416709 38.91% Unresolved/Unknown
2 8907 18.99% 7838 18.81% 264536 24.70% Commercial (com)
3 6684 14.25% 6418 15.40% 168216 15.71% Network (net)
4 5317 11.33% 4693 11.26% 158965 14.84% Czech Republic
5 2097 4.47% 2082 5.00% 16099 1.50% Russian Federation
6 929 1.98% 342 0.82% 10325 0.96% Japan
7 552 1.18% 527 1.26% 13719 1.28% Philippines
8 225 0.48% 141 0.34% 2889 0.27% European Union
9 191 0.41% 166 0.40% 3794 0.35% Germany
10 124 0.26% 110 0.26% 2604 0.24% Netherlands
11 122 0.26% 12 0.03% 191 0.02% United Kingdom
12 108 0.23% 85 0.20% 1944 0.18% Tuvalu
13 74 0.16% 50 0.12% 1179 0.11% Brazil
14 63 0.13% 62 0.15% 1350 0.13% Australia
15 57 0.12% 53 0.13% 1528 0.14% Switzerland
16 46 0.10% 8 0.02% 179 0.02% Austria
17 46 0.10% 28 0.07% 571 0.05% British Indian Ocean Territory
18 45 0.10% 43 0.10% 1766 0.16% Turkey
19 27 0.06% 3 0.01% 45 0.00% Canada
20 23 0.05% 14 0.03% 77 0.01% Non-Profit (org)
21 21 0.04% 19 0.05% 669 0.06% Thailand
22 11 0.02% 5 0.01% 60 0.01% Educational (edu)
23 10 0.02% 1 0.00% 16 0.00% Israel
24 10 0.02% 6 0.01% 68 0.01% India
25 9 0.02% 7 0.02% 1566 0.15% Ukraine
26 8 0.02% 8 0.02% 80 0.01% Colombia
27 8 0.02% 8 0.02% 194 0.02% Indonesia
28 8 0.02% 6 0.01% 63 0.01% Italy
29 6 0.01% 5 0.01% 35 0.00% Denmark
30 6 0.01% 5 0.01% 54 0.01% Mexico


Generated by Webalizer Version 2.20