Usage Statistics for azuthai.com

Summary Period: March 2018
Generated 01-Apr-2018 06:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 72671
Total Files 65454
Total Pages 39491
Total Visits 4773
Total KBytes 1838288
Total Unique Sites 3180
Total Unique URLs 287
Total Unique Referrers 563
Total Unique User Agents 895
. Avg Max
Hits per Hour 97 513
Hits per Day 2344 4147
Files per Day 2111 3952
Pages per Day 1273 3356
Sites per Day 102 258
Visits per Day 153 251
KBytes per Day 59300 167535
Hits by Response Code
Code 200 - OK 90.07% 65454
Code 206 - Partial Content 0.14% 100
Code 301 - Moved Permanently 0.03% 24
Code 304 - Not Modified 0.84% 610
Code 400 - Bad Request 0.03% 23
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 8.79% 6387
Code 408 - Request Timeout 0.08% 60
Code 500 - Internal Server Error 0.01% 10

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1829 2.52% 1486 2.27% 562 1.42% 130 2.72% 157 4.94% 33115 1.80%
2 1714 2.36% 1421 2.17% 649 1.64% 160 3.35% 159 5.00% 29859 1.62%
3 1519 2.09% 1336 2.04% 890 2.25% 172 3.60% 163 5.13% 28317 1.54%
4 1943 2.67% 1571 2.40% 515 1.30% 153 3.21% 166 5.22% 36132 1.97%
5 2760 3.80% 2479 3.79% 1026 2.60% 251 5.26% 252 7.92% 71854 3.91%
6 2937 4.04% 2631 4.02% 618 1.56% 156 3.27% 258 8.11% 62589 3.40%
7 1590 2.19% 1370 2.09% 421 1.07% 139 2.91% 177 5.57% 40869 2.22%
8 1616 2.22% 1372 2.10% 558 1.41% 156 3.27% 150 4.72% 39769 2.16%
9 1923 2.65% 1780 2.72% 1301 3.29% 138 2.89% 155 4.87% 81402 4.43%
10 2336 3.21% 2098 3.21% 1494 3.78% 124 2.60% 119 3.74% 106574 5.80%
11 1943 2.67% 1736 2.65% 848 2.15% 137 2.87% 159 5.00% 56331 3.06%
12 4061 5.59% 3879 5.93% 2862 7.25% 205 4.29% 251 7.89% 167535 9.11%
13 3269 4.50% 3103 4.74% 2165 5.48% 143 3.00% 161 5.06% 124755 6.79%
14 2503 3.44% 2285 3.49% 1046 2.65% 132 2.77% 162 5.09% 81214 4.42%
15 1970 2.71% 1451 2.22% 833 2.11% 140 2.93% 147 4.62% 35510 1.93%
16 2096 2.88% 1855 2.83% 1040 2.63% 162 3.39% 143 4.50% 60384 3.28%
17 2283 3.14% 2098 3.21% 1056 2.67% 176 3.69% 125 3.93% 50692 2.76%
18 1933 2.66% 1752 2.68% 1068 2.70% 134 2.81% 151 4.75% 58770 3.20%
19 1854 2.55% 1647 2.52% 894 2.26% 160 3.35% 158 4.97% 47491 2.58%
20 2583 3.55% 2387 3.65% 845 2.14% 138 2.89% 195 6.13% 77950 4.24%
21 1737 2.39% 1536 2.35% 738 1.87% 133 2.79% 131 4.12% 34009 1.85%
22 2405 3.31% 2166 3.31% 1009 2.56% 151 3.16% 160 5.03% 68503 3.73%
23 3539 4.87% 3245 4.96% 2785 7.05% 152 3.18% 134 4.21% 50813 2.76%
24 4147 5.71% 3952 6.04% 3356 8.50% 133 2.79% 144 4.53% 81463 4.43%
25 2063 2.84% 1885 2.88% 1186 3.00% 155 3.25% 188 5.91% 44914 2.44%
26 2668 3.67% 2385 3.64% 1991 5.04% 164 3.44% 142 4.47% 39620 2.16%
27 2754 3.79% 2556 3.91% 1775 4.49% 198 4.15% 179 5.63% 69434 3.78%
28 2942 4.05% 2794 4.27% 2328 5.90% 147 3.08% 137 4.31% 49546 2.70%
29 1877 2.58% 1716 2.62% 1247 3.16% 183 3.83% 189 5.94% 31336 1.70%
30 2016 2.77% 1802 2.75% 1350 3.42% 168 3.52% 194 6.10% 47225 2.57%
31 1861 2.56% 1680 2.57% 1035 2.62% 129 2.70% 175 5.50% 30312 1.65%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3197 4.40% 95 2947 4.50% 48 1498 3.79% 2329 72188 3.93%
1 109 3383 4.66% 96 2991 4.57% 53 1661 4.21% 3401 105437 5.74%
2 136 4235 5.83% 125 3900 5.96% 52 1636 4.14% 3620 112233 6.11%
3 131 4069 5.60% 119 3702 5.66% 49 1525 3.86% 3143 97434 5.30%
4 103 3204 4.41% 93 2899 4.43% 51 1603 4.06% 2578 79917 4.35%
5 131 4071 5.60% 121 3765 5.75% 55 1722 4.36% 3531 109474 5.96%
6 118 3660 5.04% 108 3356 5.13% 55 1707 4.32% 3095 95956 5.22%
7 97 3027 4.17% 88 2749 4.20% 51 1602 4.06% 2946 91340 4.97%
8 106 3310 4.55% 96 2990 4.57% 57 1796 4.55% 3413 105807 5.76%
9 85 2654 3.65% 75 2353 3.59% 48 1494 3.78% 2065 64019 3.48%
10 82 2561 3.52% 72 2250 3.44% 46 1439 3.64% 1901 58922 3.21%
11 70 2198 3.02% 62 1929 2.95% 47 1459 3.69% 1547 47947 2.61%
12 64 2005 2.76% 59 1840 2.81% 49 1533 3.88% 1437 44545 2.42%
13 63 1973 2.71% 57 1778 2.72% 49 1531 3.88% 1297 40211 2.19%
14 79 2456 3.38% 66 2057 3.14% 55 1711 4.33% 2035 63076 3.43%
15 66 2067 2.84% 60 1890 2.89% 53 1653 4.19% 1488 46113 2.51%
16 80 2492 3.43% 73 2270 3.47% 51 1591 4.03% 1743 54032 2.94%
17 83 2585 3.56% 72 2256 3.45% 63 1964 4.97% 2055 63705 3.47%
18 78 2444 3.36% 69 2144 3.28% 54 1688 4.27% 1530 47416 2.58%
19 94 2929 4.03% 82 2571 3.93% 58 1822 4.61% 2551 79077 4.30%
20 104 3239 4.46% 92 2870 4.38% 61 1896 4.80% 2711 84044 4.57%
21 106 3286 4.52% 95 2975 4.55% 55 1722 4.36% 2334 72343 3.94%
22 127 3942 5.42% 114 3537 5.40% 50 1572 3.98% 3079 95448 5.19%
23 118 3684 5.07% 110 3435 5.25% 53 1666 4.22% 3471 107605 5.85%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 23130 31.83% 227658 12.38% /webalizer/
2 5695 7.84% 299729 16.30% /webalizer/usage_201711.html
3 4238 5.83% 48741 2.65% /
4 2604 3.58% 168554 9.17% /webalizer/usage_201706.html
5 1305 1.80% 158139 8.60% /webalizer/usage_201802.html
6 634 0.87% 14036 0.76% /img/icons/azuthai-logo.jpg
7 629 0.87% 1078 0.06% /css/reset.css
8 623 0.86% 4744 0.26% /css/main.css
9 622 0.86% 53778 2.93% /js/jquery-1.7.1_min.js
10 603 0.83% 10571 0.58% /js/cufon/cufon-yui.js
11 587 0.81% 16178 0.88% /js/cufon/MinionPro-Semibold_600.font.js
12 578 0.80% 206 0.01% /js/CreateHTML5Elements.js
13 566 0.78% 22862 1.24% /img/banner/AzuThai-Phad-Pla-Kao-Tou---Sweet-and-Spicy-Crispy-Fish-with-Long-Beans.jpg
14 560 0.77% 27594 1.50% /js/jcycle/jquery.cycle_all.js
15 560 0.77% 13385 0.73% /menus.php
16 558 0.77% 43395 2.36% /img/banner/appetizers.jpg
17 542 0.75% 23343 1.27% /img/banner/Pla-Nam-Pla-with-Sweet-Fish-Sauce.jpg
18 538 0.74% 3660 0.20% /js/ddbelatedpng.js
19 535 0.74% 19355 1.05% /img/banner/AzuThai-Prawn-Spring-Rolls.jpg
20 532 0.73% 43648 2.37% /img/banner/main-dishes.jpg
21 500 0.69% 20464 1.11% /img/banner/Crispy-Pata.jpg
22 483 0.66% 619 0.03% /img/japan-flag-sm.png
23 481 0.66% 22958 1.25% /img/banner/AzuThai-Pla-Rad-Prik---Crisp-Fried-Whole-Boneless-Lapu-Lapu-with-Sweet-Chili-Sauce.jpg
24 479 0.66% 27198 1.48% /img/banner/AzuThai-Fruits-2.jpg
25 470 0.65% 12037 0.65% /img/banner/AzuThai-Ruamit-Thai-Style-Halo-Halo.jpg
26 470 0.65% 29270 1.59% /img/banner/fine-desserts.jpg
27 467 0.64% 10741 0.58% /monthly_specials.php
28 465 0.64% 11588 0.63% /img/banner/AzuThai-Tap-Tip-Krob.jpg
29 463 0.64% 25395 1.38% /img/banner/AzuThai-Tako-Pandan-Cups.jpg
30 460 0.63% 1858 0.10% /img/twitter-icon-56x56.png

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 5695 7.84% 299729 16.30% /webalizer/usage_201711.html
2 23130 31.83% 227658 12.38% /webalizer/
3 2604 3.58% 168554 9.17% /webalizer/usage_201706.html
4 1305 1.80% 158139 8.60% /webalizer/usage_201802.html
5 622 0.86% 53778 2.93% /js/jquery-1.7.1_min.js
6 4238 5.83% 48741 2.65% /
7 403 0.55% 48647 2.65% /webalizer/usage_201803.html
8 267 0.37% 47752 2.60% /pdf/AzuThai Ala Carte Menu 092514.pdf
9 532 0.73% 43648 2.37% /img/banner/main-dishes.jpg
10 558 0.77% 43395 2.36% /img/banner/appetizers.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 4238 5.83% 1784 40.71% /
2 23130 31.83% 1718 39.21% /webalizer/
3 178 0.24% 174 3.97% /email/
4 318 0.44% 110 2.51% /webalizer/usage_201603.html
5 2604 3.58% 95 2.17% /webalizer/usage_201706.html
6 1305 1.80% 91 2.08% /webalizer/usage_201802.html
7 5695 7.84% 64 1.46% /webalizer/usage_201711.html
8 403 0.55% 38 0.87% /webalizer/usage_201803.html
9 66 0.09% 28 0.64% /pdf/
10 103 0.14% 27 0.62% /mobile/home.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 23130 31.83% 1721 39.65% /webalizer/
2 4238 5.83% 1694 39.03% /
3 178 0.24% 174 4.01% /email/
4 318 0.44% 110 2.53% /webalizer/usage_201603.html
5 2604 3.58% 93 2.14% /webalizer/usage_201706.html
6 1305 1.80% 90 2.07% /webalizer/usage_201802.html
7 103 0.14% 80 1.84% /mobile/home.html
8 5695 7.84% 63 1.45% /webalizer/usage_201711.html
9 403 0.55% 38 0.88% /webalizer/usage_201803.html
10 66 0.09% 28 0.65% /pdf/

Top 30 of 3180 Total Sites
# Hits Files KBytes Visits Hostname
1 7857 10.81% 7857 12.00% 77348 4.21% 3 0.06% 176-8-89-85.broadband.kyivstar.net
2 3954 5.44% 3954 6.04% 207538 11.29% 1 0.02% host-185-117-118-155.creanova.org
3 3871 5.33% 3871 5.91% 38103 2.07% 30 0.63% passagewaily-patent.volia.net
4 2412 3.32% 2412 3.69% 23740 1.29% 535 11.21% 46.161.9.29
5 2183 3.00% 2183 3.34% 141181 7.68% 60 1.26% l5-129-191-160.novotelecom.ru
6 2088 2.87% 2088 3.19% 20556 1.12% 1 0.02% 46-118-126-240.broadband.kyivstar.net
7 2061 2.84% 2061 3.15% 20285 1.10% 516 10.81% 46.161.9.41
8 1690 2.33% 208 0.32% 6067 0.33% 0 0.00% 112.198.151.217
9 1684 2.32% 1684 2.57% 88438 4.81% 23 0.48% unn-185-152-65-185.10gbps.io
10 1321 1.82% 1321 2.02% 13004 0.71% 18 0.38% host-176-36-21-189.la.net.ua
11 758 1.04% 757 1.16% 8780 0.48% 8 0.17% ip91-68.baltnet.ru
12 751 1.03% 751 1.15% 8711 0.47% 22 0.46% 159.148.186.46
13 486 0.67% 486 0.74% 4784 0.26% 54 1.13% 185.225.208.31
14 429 0.59% 39 0.06% 7752 0.42% 0 0.00% softbank060113165222.bbtec.net
15 369 0.51% 369 0.56% 3635 0.20% 8 0.17% poking.crack.volia.net
16 360 0.50% 360 0.55% 23156 1.26% 10 0.21% l5-129-191-22.novotelecom.ru
17 358 0.49% 354 0.54% 9887 0.54% 7 0.15% gateway.ardent.com.ph
18 278 0.38% 28 0.04% 5221 0.28% 0 0.00% pw126247139153.14.panda-world.ne.jp
19 277 0.38% 261 0.40% 7587 0.41% 3 0.06% google-proxy-66-249-82-110.google.com
20 276 0.38% 276 0.42% 33482 1.82% 3 0.06% motorspb.fvds.ru
21 268 0.37% 241 0.37% 6371 0.35% 1 0.02% google-proxy-66-249-82-108.google.com
22 253 0.35% 7 0.01% 195 0.01% 1 0.02% 125.64.94.206
23 252 0.35% 252 0.39% 2481 0.13% 28 0.59% 185.225.208.38
24 252 0.35% 252 0.39% 2480 0.13% 28 0.59% 27.95.40.192.static.broadbandusa.net
25 252 0.35% 242 0.37% 7207 0.39% 3 0.06% google-proxy-66-249-82-112.google.com
26 250 0.34% 250 0.38% 2460 0.13% 5 0.10% mm-33-62-121-178.dynamic.pppoe.mgts.by
27 233 0.32% 111 0.17% 12461 0.68% 47 0.98% 216.244.66.231
28 227 0.31% 195 0.30% 5297 0.29% 3 0.06% 114.108.254.18
29 211 0.29% 209 0.32% 5692 0.31% 2 0.04% 203.160.190.114
30 205 0.28% 57 0.09% 1926 0.10% 16 0.34% 77-88-5-26.spider.yandex.com

Top 10 of 3180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3954 5.44% 3954 6.04% 207538 11.29% 1 0.02% host-185-117-118-155.creanova.org
2 2183 3.00% 2183 3.34% 141181 7.68% 60 1.26% l5-129-191-160.novotelecom.ru
3 1684 2.32% 1684 2.57% 88438 4.81% 23 0.48% unn-185-152-65-185.10gbps.io
4 7857 10.81% 7857 12.00% 77348 4.21% 3 0.06% 176-8-89-85.broadband.kyivstar.net
5 3871 5.33% 3871 5.91% 38103 2.07% 30 0.63% passagewaily-patent.volia.net
6 276 0.38% 276 0.42% 33482 1.82% 3 0.06% motorspb.fvds.ru
7 199 0.27% 199 0.30% 23992 1.31% 1 0.02% 176.103.48.232
8 2412 3.32% 2412 3.69% 23740 1.29% 535 11.21% 46.161.9.29
9 360 0.50% 360 0.55% 23156 1.26% 10 0.21% l5-129-191-22.novotelecom.ru
10 46 0.06% 39 0.06% 21431 1.17% 1 0.02% 203.177.14.211

Top 30 of 563 Total Referrers
# Hits Referrer
1 14409 19.83% - (Direct Request)
2 1739 2.39% http://redwi.ru/
3 1044 1.44% http://master-climat.com.ua/
4 1044 1.44% https://tel-number.ru
5 977 1.34% https://akvacenter.ru
6 847 1.17% http://era-nsk.com/
7 828 1.14% http://lola-69xxx.me
8 823 1.13% http://gdz-matematika-8klas.ru
9 822 1.13% http://gdz-matematika-7klas.ru
10 816 1.12% http://gdz-matematika-5klas.ru/
11 812 1.12% http://bistro-dieta.ru
12 740 1.02% http://prednisone-deltasone.party
13 719 0.99% https://leecom.ru
14 672 0.92% http://divprivat.ru/
15 668 0.92% http://lifetop.life/
16 668 0.92% http://virtual-local-numbers.com/
17 624 0.86% http://mp3bor.com/
18 620 0.85% https://toposvita.com/
19 618 0.85% http://rusvolvo.ru
20 603 0.83% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
21 600 0.83% http://rusvolvo.ru/uslugi/remont/
22 495 0.68% https://metallbau-hildmann.de
23 490 0.67% https://pia-roever.de
24 476 0.66% http://onlinepharmacyhq.bid
25 440 0.61% https://schweriner-expressbote.de
26 420 0.58% https://mrgismo.de
27 420 0.58% https://recht-im-system.de
28 417 0.57% http://shvedki.biz.ua
29 416 0.57% http://levitranmh.party
30 415 0.57% https://jsvbrockum.de

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% azuthai.com

Top 15 of 895 Total User Agents
# Hits User Agent
1 3044 4.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
2 2653 3.65% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 2486 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4 2313 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1872 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 1863 2.56% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1304 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1044 1.44% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
9 1036 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 990 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 956 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 823 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
13 765 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 744 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 730 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for March 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 25166 34.63% 22185 33.89% 622303 33.85% Unresolved/Unknown
2 21550 29.65% 20844 31.85% 315220 17.15% Network (net)
3 9820 13.51% 7998 12.22% 256430 13.95% Commercial (com)
4 4227 5.82% 4170 6.37% 220562 12.00% Russian Federation
5 4071 5.60% 4051 6.19% 211251 11.49% Non-Profit (org)
6 1761 2.42% 1745 2.67% 90018 4.90% British Indian Ocean Territory
7 1496 2.06% 1496 2.29% 33794 1.84% Ukraine
8 1028 1.41% 419 0.64% 21825 1.19% Japan
9 920 1.27% 884 1.35% 23865 1.30% Philippines
10 614 0.84% 211 0.32% 6769 0.37% Czech Republic
11 351 0.48% 181 0.28% 7566 0.41% European Union
12 350 0.48% 350 0.53% 3445 0.19% Belarus
13 335 0.46% 290 0.44% 6699 0.36% Germany
14 135 0.19% 132 0.20% 3888 0.21% Singapore
15 106 0.15% 61 0.09% 1363 0.07% Brazil
16 97 0.13% 95 0.15% 2771 0.15% Thailand
17 85 0.12% 64 0.10% 645 0.04% Poland
18 74 0.10% 74 0.11% 2117 0.12% Address Routing (arpa)
19 64 0.09% 44 0.07% 1092 0.06% India
20 53 0.07% 45 0.07% 1099 0.06% Switzerland
21 44 0.06% 35 0.05% 2160 0.12% Netherlands
22 37 0.05% 37 0.06% 1059 0.06% United Arab Emirates
23 37 0.05% 2 0.00% 18 0.00% American Samoa
24 37 0.05% 31 0.05% 381 0.02% Italy
25 27 0.04% 6 0.01% 66 0.00% Israel
26 17 0.02% 7 0.01% 79 0.00% Viet Nam
27 16 0.02% 0 0.00% 7 0.00% Niue
28 13 0.02% 5 0.01% 61 0.00% Educational (edu)
29 10 0.01% 8 0.01% 114 0.01% Canada
30 10 0.01% 5 0.01% 58 0.00% France


Generated by Webalizer Version 2.20